| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Chris Paul | 26 | 4 | 11 | 1 | 1 | 1 | 7 | 1 | 7 | 8 | 3 | 3 | 1 | 3 | 10 |
| PG | Kenny Smith | 13 | 4 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
| SG | Doug Christie | 31 | 6 | 10 | 6 | 6 | 4 | 4 | 1 | 7 | 1 | 0 | 3 | 1 | 2 | 22 |
| SG | Terry Rozier | 14 | 4 | 7 | 0 | 0 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 11 |
| SF | Jerry Reynolds | 33 | 7 | 15 | 7 | 9 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 21 |
| PF | Kurt Thomas | 24 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 9 |
| C | Calvin Booth | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
| SF | Rudy Gay | 28 | 6 | 13 | 0 | 0 | 3 | 5 | 1 | 8 | 2 | 0 | 6 | 1 | 3 | 15 |
| SF | Thaddeus Young | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 3 | 0 | 1 | 2 |
| PF | Robert Traylor | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 3 | 2 |
| PF | Jason Caffey | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 76ers | 0 | 38 | 86 | 20 | 23 | 11 | 24 | 11 | 51 | 25 | 7 | 22 | 8 | 21 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Shabazz Napier | 32 | 7 | 12 | 2 | 2 | 4 | 8 | 1 | 6 | 6 | 2 | 3 | 1 | 2 | 20 |
| SG | Devin Booker | 29 | 12 | 20 | 8 | 10 | 5 | 11 | 1 | 4 | 4 | 2 | 1 | 0 | 5 | 37 |
| SG | Allonzo Trier | 22 | 7 | 12 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 16 |
| SF | Walter McCarty | 29 | 5 | 8 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 14 |
| SF | Lamond Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Hassan Whiteside | 26 | 6 | 8 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 3 | 2 | 12 |
| PF | Zach Collins | 28 | 5 | 7 | 3 | 3 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 15 |
| C | Joel Embiid | 32 | 4 | 16 | 4 | 6 | 3 | 11 | 0 | 8 | 6 | 1 | 2 | 2 | 3 | 15 |
| SG | Kentavious C-Pop | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| SF | Henry Ellenson | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| PG | Lee Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Ray Spalding | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Hawks | 0 | 49 | 93 | 19 | 26 | 19 | 44 | 9 | 49 | 23 | 9 | 9 | 11 | 20 | 136 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (11 - 44) | 20 | 32 | 29 | 26 | 0 | 107 | ||||||||||
| Hawks (27 - 25) | 35 | 33 | 41 | 27 | 0 | 136 | ||||||||||
| ATTENDANCE: 21580 | ||||||||||||||||
| CAPACITY: 21600 |