| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Darren Collison | 38 | 5 | 10 | 2 | 2 | 3 | 6 | 0 | 4 | 7 | 4 | 3 | 0 | 2 | 15 |
| PG | Antonio Daniels | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| SG | Mikal Bridges | 34 | 11 | 21 | 0 | 0 | 6 | 12 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 28 |
| SG | Buddy Hield | 16 | 2 | 6 | 4 | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 9 |
| SF | Stacey Augmon | 40 | 6 | 12 | 4 | 4 | 0 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 2 | 16 |
| SF | Bojan Bogdanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Ben Darnell | 37 | 4 | 11 | 2 | 2 | 1 | 4 | 1 | 6 | 0 | 2 | 2 | 1 | 1 | 11 |
| PF | Alan Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Steven Adams | 38 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 2 | 6 |
| C | Adonal Foyle | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| SG | Derrick Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Maurice Harkless | 15 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 7 |
| Blazers | 0 | 34 | 78 | 13 | 17 | 13 | 32 | 5 | 32 | 16 | 18 | 13 | 5 | 17 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kirk Hinrich | 29 | 5 | 8 | 1 | 3 | 1 | 2 | 0 | 4 | 8 | 2 | 4 | 0 | 5 | 12 |
| PG | Khalid Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Terrell Brandon | 18 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| SG | Gary Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Eddie Jones | 38 | 9 | 18 | 4 | 5 | 4 | 6 | 2 | 6 | 7 | 2 | 4 | 0 | 2 | 26 |
| SF | Stephen Jackson | 21 | 2 | 7 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 8 |
| PF | Bam Adebayo | 39 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | 4 | 1 | 1 | 1 | 14 |
| PF | Harry Giles | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 4 |
| C | Rudy Gobert | 38 | 9 | 16 | 7 | 8 | 0 | 0 | 5 | 18 | 2 | 0 | 1 | 5 | 2 | 25 |
| C | Keith Closs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Morris Peterson | 36 | 6 | 13 | 0 | 2 | 2 | 5 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 14 |
| Heat | 0 | 43 | 80 | 14 | 20 | 10 | 19 | 12 | 53 | 24 | 13 | 19 | 6 | 14 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Blazers (16 - 9) | 29 | 23 | 17 | 25 | 0 | 94 | ||||||||||
| Heat (11 - 12) | 22 | 28 | 32 | 28 | 0 | 110 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |