Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 39 | 9 | 14 | 1 | 3 | 1 | 3 | 1 | 6 | 7 | 1 | 6 | 0 | 4 | 20 |
PG | Shabazz Napier | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
SG | Al-Tariq Akamine | 27 | 7 | 14 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 19 |
SF | Kawhi Leonard | 40 | 13 | 24 | 1 | 2 | 8 | 12 | 1 | 7 | 5 | 3 | 1 | 0 | 1 | 35 |
SF | T.J. Warren | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PF | Charles Oakley | 41 | 7 | 13 | 2 | 2 | 0 | 1 | 2 | 8 | 5 | 0 | 2 | 0 | 5 | 16 |
PF | Lorenzen Wright | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Deandre Ayton | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 0 | 3 | 0 | 6 | 6 |
C | Boban Marjanovic | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 3 | 1 | 2 | 2 |
SG | DeAndre' Bembry | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
PF | Omari Spellman | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
PG | De'Anthony Melto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 46 | 88 | 4 | 7 | 16 | 34 | 10 | 46 | 26 | 8 | 18 | 1 | 26 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lonzo Ball | 37 | 2 | 6 | 0 | 0 | 2 | 5 | 2 | 5 | 6 | 1 | 2 | 1 | 2 | 6 |
PG | Kadeem Allen | 10 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
SG | Josh Richardson | 41 | 8 | 16 | 1 | 1 | 3 | 9 | 1 | 7 | 5 | 0 | 1 | 0 | 3 | 20 |
SG | Buddy Hield | 44 | 13 | 22 | 6 | 6 | 6 | 12 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 38 |
PF | Kurt Thomas | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 8 |
PF | Mason Plumlee | 37 | 6 | 12 | 2 | 6 | 0 | 0 | 3 | 12 | 8 | 1 | 3 | 1 | 3 | 14 |
C | Karl-Anthony Tow | 39 | 9 | 19 | 4 | 6 | 3 | 7 | 3 | 9 | 2 | 0 | 4 | 3 | 2 | 25 |
C | Gorgui Dieng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Evan Turner | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
C | Salah Mejri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 43 | 87 | 16 | 25 | 14 | 33 | 14 | 48 | 28 | 6 | 13 | 5 | 14 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (2 - 10) | 36 | 28 | 25 | 23 | 0 | 112 | ||||||||||
Wolves (6 - 9) | 26 | 28 | 26 | 36 | 0 | 116 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |