Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trae Young | 40 | 11 | 25 | 2 | 2 | 6 | 16 | 1 | 4 | 10 | 0 | 4 | 0 | 3 | 30 |
PG | Chris Paul | 45 | 11 | 18 | 2 | 2 | 7 | 14 | 0 | 7 | 8 | 2 | 6 | 1 | 3 | 31 |
SG | Mike Conley | 40 | 9 | 20 | 6 | 7 | 5 | 13 | 0 | 6 | 7 | 1 | 2 | 0 | 3 | 29 |
SG | Lance Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Bruno Caboclo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Sergio Dodge | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
PF | Dario Saric | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
C | Montrezl Harrell | 45 | 7 | 14 | 8 | 12 | 0 | 0 | 4 | 12 | 3 | 0 | 2 | 5 | 5 | 22 |
C | Hassan Whiteside | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 3 | 4 | 4 |
PG | Ricky Rubio | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 |
C | Marcin Gortat | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
Raptors | 0 | 44 | 87 | 18 | 23 | 19 | 46 | 10 | 52 | 30 | 3 | 19 | 11 | 26 | 125 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Alex Caruso | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
PG | T.J. McConnell | 38 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 4 | 10 | 4 | 2 | 0 | 0 | 9 |
SG | Stephen Curry | 41 | 11 | 24 | 12 | 12 | 5 | 16 | 0 | 8 | 6 | 1 | 4 | 0 | 3 | 39 |
SG | Jimmy Butler | 39 | 9 | 16 | 4 | 4 | 1 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 3 | 23 |
SF | Gerald Wallace | 15 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
SF | Nick Collison | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 6 |
PF | LeBron James | 36 | 7 | 13 | 4 | 6 | 2 | 7 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 20 |
PF | Domantas Sabonis | 39 | 4 | 11 | 6 | 8 | 0 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 3 | 14 |
PF | Popeye Jones | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
SG | Marco Belinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Andre Iguodala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 41 | 85 | 28 | 34 | 10 | 30 | 3 | 39 | 31 | 13 | 9 | 1 | 18 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (13 - 4) | 32 | 20 | 34 | 39 | 0 | 125 | ||||||||||
Rockets (9 - 3) | 25 | 34 | 33 | 28 | 0 | 120 | ||||||||||
ATTENDANCE: 21595 | ||||||||||||||||
CAPACITY: 21600 |