Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 37817 2 2 0 0 0111 1 4 0 118
PGJuan Dixon 1013 0 0 0 0 11 0 0 0 0 12
SGJayson Tatum 42616 2 3 2 6 28 2 4 1 2 116
SGJ.J. Redick 212 0 0 1 2 00 0 0 0 0 03
SFPascal Siakam 38918 4 4 1 4 27 5 1 0 0 323
PFJaren Jackson-Jr 3759 3 3 1 2 39 2 4 3 2 314
PFIvica Zubac 1047 0 0 0 0 16 0 1 1 0 18
CJaVale McGee 37713 2 2 0 0 29 2 1 5 3 416
CJohnathan Willia 1023 0 0 0 0 12 0 0 2 0 34
PGGoran Dragic 000 0 0 0 0 00 0 0 0 0 00
SGDevean George 202 0 0 0 2 00 0 0 0 0 00
SFThabo Sefolosha 911 0 0 1 1 00 1 2 1 0 03
Grizzlies 044911314 6171548231417 717107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 1101 0 0 0 1 01 3 0 0 0 10
PGMonte Morris 000 0 0 0 0 00 0 0 0 0 00
SGJrue Holiday 36713 4 4 1 6 12 2 2 3 2 219
SGMalik Beasley 1858 0 0 3 5 02 0 0 4 0 113
SFToni Kukoc 39511 0 0 1 5 12 3 2 2 4 311
PFJulius Randle 371220 910 3 4 19 4 1 3 0 336
PFZaza Pachulia 4249 0 0 0 0 29 3 2 5 2 58
CAnthony Davis 32714 1 4 2 4 16 6 2 1 3 117
CDarian Capurro 000 0 0 0 0 00 0 0 0 0 00
CJahlil Okafor 000 0 0 0 0 00 0 0 0 0 00
PFCheick Diallo 2023 2 3 0 0 13 1 4 1 1 16
PFAndrae Patterson 000 0 0 0 0 00 0 0 0 0 00
Pelicans 0427916211025 8412213191217110
team1234F
Grizzlies (7 - 6)252822320107
Pelicans (9 - 2)172728380110
ATTENDANCE: 21600
CAPACITY: 21600