Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Murray | 40 | 9 | 25 | 2 | 2 | 6 | 16 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | 26 |
PG | Dennis Smith-Jr | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SG | Paul George | 32 | 5 | 14 | 6 | 7 | 3 | 8 | 1 | 5 | 3 | 2 | 4 | 0 | 3 | 19 |
SG | Brandon Ingram | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Otto Porter | 22 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
SF | Andrew Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Walter McCarty | 18 | 1 | 4 | 3 | 4 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 0 | 4 | 5 |
PF | Paul Millsap | 29 | 2 | 7 | 5 | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 10 |
C | Steven Adams | 45 | 11 | 19 | 0 | 0 | 0 | 0 | 5 | 22 | 4 | 3 | 4 | 1 | 3 | 22 |
C | Miles Plumlee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Avery Johnson | 34 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 3 | 4 |
SF | Royce O'Neale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sonics | 0 | 36 | 89 | 16 | 19 | 13 | 33 | 10 | 49 | 21 | 9 | 15 | 2 | 21 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Monte Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jrue Holiday | 35 | 4 | 14 | 4 | 4 | 1 | 7 | 1 | 5 | 4 | 2 | 4 | 0 | 2 | 13 |
SG | Malik Beasley | 23 | 4 | 8 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
SF | Toni Kukoc | 41 | 7 | 17 | 4 | 4 | 2 | 6 | 2 | 8 | 1 | 2 | 3 | 0 | 2 | 20 |
PF | Julius Randle | 29 | 9 | 16 | 2 | 4 | 2 | 6 | 2 | 9 | 1 | 2 | 4 | 1 | 5 | 22 |
PF | Zaza Pachulia | 36 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 4 | 8 |
C | Anthony Davis | 37 | 8 | 14 | 10 | 10 | 2 | 3 | 0 | 9 | 6 | 1 | 1 | 3 | 2 | 28 |
C | Darian Capurro | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Jahlil Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Cheick Diallo | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 2 | 2 |
PF | Andrae Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 36 | 79 | 22 | 25 | 10 | 29 | 6 | 50 | 16 | 11 | 18 | 5 | 18 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Sonics (0 - 8) | 24 | 19 | 30 | 28 | 0 | 101 | ||||||||||
Pelicans (4 - 0) | 24 | 21 | 32 | 27 | 0 | 104 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |