Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 22 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 9 |
PG | Monte Morris | 25 | 5 | 9 | 2 | 2 | 1 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 13 |
SG | Jrue Holiday | 34 | 12 | 18 | 3 | 4 | 3 | 6 | 4 | 9 | 6 | 0 | 0 | 2 | 3 | 30 |
SG | Malik Beasley | 32 | 4 | 10 | 0 | 0 | 4 | 10 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 12 |
SF | Toni Kukoc | 24 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 8 |
PF | Julius Randle | 36 | 12 | 20 | 7 | 8 | 3 | 4 | 2 | 15 | 2 | 0 | 1 | 0 | 1 | 34 |
PF | Zaza Pachulia | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
C | Anthony Davis | 31 | 10 | 17 | 4 | 7 | 0 | 0 | 3 | 12 | 8 | 3 | 1 | 3 | 0 | 24 |
C | Darian Capurro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jahlil Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Cheick Diallo | 22 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 10 |
PF | Andrae Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 55 | 101 | 18 | 23 | 12 | 25 | 15 | 60 | 31 | 10 | 8 | 6 | 12 | 140 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | T.J. McConnell | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
SG | Stephen Curry | 29 | 7 | 12 | 2 | 2 | 3 | 7 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 19 |
SG | Mikal Bridges | 12 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
SF | Gerald Wallace | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
SF | Thaddeus Young | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
PF | LeBron James | 38 | 11 | 28 | 6 | 7 | 4 | 13 | 2 | 8 | 7 | 1 | 4 | 1 | 2 | 32 |
PF | Domantas Sabonis | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 4 | 4 |
C | Serge Ibaka | 39 | 9 | 17 | 0 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 5 | 19 |
SG | Jimmy Butler | 39 | 10 | 18 | 2 | 2 | 4 | 7 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 26 |
PF | Sergio Dodge | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
PF | Walter McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Andre Iguodala | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Rockets | 0 | 44 | 98 | 10 | 11 | 12 | 36 | 9 | 41 | 20 | 8 | 11 | 9 | 21 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (60 - 22) | 39 | 38 | 37 | 26 | 0 | 140 | ||||||||||
Rockets (66 - 16) | 26 | 33 | 36 | 15 | 0 | 110 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |