Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 371019 1 2 3 9 38 9 1 1 0 124
PGTrey Burke 1037 2 2 1 3 11 1 0 0 0 09
SFTobias Harris 391017 6 6 4 9 29 2 0 0 2 130
SFBuck Johnson 3249 2 2 0 0 25 1 2 3 0 310
PFG. Antetokounmpo 341119 3 4 2 4 112 5 1 6 3 427
PFLaMarcus Aldridg 36614 1 1 0 0 17 0 0 0 1 013
CBrook Lopez 112 0 0 0 1 11 0 0 0 0 12
CJordan Bell 2235 0 0 0 0 15 2 1 1 4 36
PFMatt Bonner 311 0 0 1 1 01 0 0 0 0 03
SFKent Bazemore 2026 0 0 1 3 05 2 1 5 0 35
SFRondae H-Jeffers 000 0 0 0 0 00 0 0 0 0 00
Bucks 0519915171230145922 6161016129
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAntonio Daniels 000 0 0 0 0 00 0 0 0 0 00
PGJeff Teague 3229 3 4 1 4 0410 0 1 0 48
SGReggie Miller 401327 3 4 511 14 5 5 1 1 234
SGVictor Oladipo 25816 2 2 3 7 02 4 0 1 0 121
SFJosh Howard 43919 8 9 0 0 510 3 3 1 0 326
SFAl-Farouq Aminu 100 0 0 0 0 01 0 0 0 0 00
PFKristaps Porzing 42919 0 0 4 8 29 1 2 1 3 422
PFAlex Poythress 501 0 0 0 0 12 0 0 0 0 10
CAdonal Foyle 1803 0 0 0 0 03 0 0 0 0 10
SGKenrich Williams 000 0 0 0 0 00 0 0 0 0 00
CCristiano Felici 29512 0 0 0 0 410 1 0 3 1 210
Pacers 0461061619133016512410 8 518121
team1234F
Bucks (5 - 0)343428330129
Pacers (0 - 3)313134250121
ATTENDANCE: 21386
CAPACITY: 21600
Brook Lopez 4 game injury