Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 33 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 4 | 15 |
PG | Derrick White | 25 | 3 | 8 | 5 | 5 | 1 | 4 | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 12 |
SG | Klay Thompson | 36 | 10 | 13 | 1 | 1 | 6 | 9 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 27 |
SG | DeMar DeRozan | 36 | 7 | 17 | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 17 |
SF | Josh Jackson | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
PF | DeMarcus Cousins | 37 | 5 | 14 | 4 | 4 | 0 | 5 | 0 | 11 | 3 | 3 | 6 | 4 | 4 | 14 |
PF | JaMychal Green | 11 | 3 | 7 | 2 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
C | Hot-Rod Williams | 26 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 10 |
C | Jakob Poeltl | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Denzel Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 42 | 86 | 16 | 17 | 7 | 21 | 8 | 45 | 26 | 7 | 15 | 9 | 19 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Grant Hill | 45 | 11 | 24 | 5 | 6 | 0 | 1 | 4 | 5 | 1 | 2 | 4 | 1 | 3 | 27 |
SG | Kevin Knox | 20 | 6 | 11 | 0 | 0 | 4 | 8 | 3 | 8 | 2 | 0 | 3 | 0 | 0 | 16 |
SF | James Johnson | 33 | 4 | 13 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 11 |
PF | Benoit Benjamin | 31 | 2 | 5 | 4 | 4 | 0 | 0 | 4 | 12 | 1 | 1 | 4 | 5 | 5 | 8 |
PF | Aron Baynes | 22 | 3 | 7 | 0 | 0 | 2 | 5 | 3 | 7 | 0 | 0 | 1 | 3 | 5 | 8 |
C | Enes Kanter | 40 | 12 | 23 | 1 | 1 | 0 | 1 | 1 | 12 | 3 | 1 | 1 | 0 | 4 | 25 |
SG | Justin Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | OG Anunoby | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Luol Deng | 40 | 6 | 14 | 0 | 0 | 1 | 7 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 13 |
SG | Jerome Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 44 | 97 | 10 | 11 | 10 | 32 | 17 | 53 | 11 | 5 | 15 | 10 | 22 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (30 - 42) | 24 | 28 | 25 | 30 | 0 | 107 | ||||||||||
76ers (28 - 48) | 29 | 26 | 28 | 25 | 0 | 108 | ||||||||||
ATTENDANCE: 15596 | ||||||||||||||||
CAPACITY: 21600 |