Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 2328 3 4 1 2 13 2 1 1 0 28
PGAntonio Daniels 29211 2 2 0 2 16 6 0 4 0 16
SGEddie Jones 40917 5 6 1 5 15 7 2 1 1 324
SFNemanja Bjelica 1604 1 2 0 3 02 0 0 0 0 11
SFMorris Peterson 39616 0 0 3 5 67 2 2 1 0 215
PFBilly Thompson 31411 5 6 0 0 413 2 0 1 1 313
PFBam Adebayo 3648 0 0 1 1 15 1 0 2 2 49
CTyson Chandler 2256 0 0 0 0 49 0 0 1 1 010
PGJeff Teague 100 0 0 0 0 00 0 0 0 0 00
PGAaron Holiday 000 0 0 0 0 00 0 0 0 0 00
SFOmri Casspi 000 0 0 0 0 00 0 0 0 0 00
SFDoug McDermott 000 0 0 0 0 00 0 0 0 0 00
Heat 032811620 618195520 511 51686
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLonzo Ball 3949 0 0 3 6 05 4 1 1 1 111
PGKadeem Allen 805 2 2 0 2 03 1 0 0 0 22
SGPaul George 2738 0 0 1 5 07 3 0 3 3 27
SGJosh Richardson 38210 2 2 1 7 14 2 2 2 0 17
SFRoyce O'Neale 100 0 0 0 0 00 0 0 0 0 00
PFMason Plumlee 35812 2 2 0 2 38 4 1 2 5 518
PFLoy Vaught 1224 0 0 0 0 01 0 0 0 1 04
CKarl-Anthony Tow 38816 3 3 2 4 15 3 4 3 2 221
CSalah Mejri 923 0 0 0 1 11 0 0 0 1 04
SGEvan Turner 2826 2 3 0 2 01 6 0 2 1 26
CMiles Plumlee 000 0 0 0 0 00 0 0 0 0 00
Wolves 031731112 729 73823 813141580
team1234F
Heat (23 - 46)28221620086
Wolves (30 - 37)17191727080
ATTENDANCE: 21460
CAPACITY: 21600