Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 35713 0 0 0 0 39 3 3 6 0 414
PGDerrick White 27311 0 0 0 4 04 6 2 2 0 06
SGKlay Thompson 32615 0 0 411 01 4 4 3 0 216
SGDeMar DeRozan 29512 2 2 1 1 03 3 1 4 0 313
SFJosh Jackson 1935 6 6 2 2 13 2 1 3 0 114
PFDeMarcus Cousins 19511 2 2 1 4 05 1 0 0 0 513
PFJaMychal Green 2627 4 4 1 3 29 1 2 2 0 39
CHot-Rod Williams 3847 5 6 0 0 26 0 2 1 2 213
CJakob Poeltl 1123 0 0 0 0 03 0 0 0 1 14
SGTodd Day 000 0 0 0 0 00 0 0 0 0 00
SGDenzel Valentine 000 0 0 0 0 00 0 0 0 0 00
PGYogi Ferrell 000 0 0 0 0 00 0 0 0 0 00
Spurs 037841920 925 847201521 321102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 29511 4 4 1 4 36 6 2 3 1 315
PGBrian Shaw 1439 0 0 0 1 14 0 0 1 0 06
SGAl-Tariq Akamine 33715 6 6 2 9 01 1 5 3 2 422
SGMarko Jaric 1602 0 0 0 2 01 3 1 0 0 10
SFKawhi Leonard 31915 910 2 3 29 1 2 1 0 029
SFT.J. Warren 1028 3 4 1 3 02 0 0 2 0 28
PFCharles Oakley 3279 1 2 0 0 27 1 1 4 0 315
PFLorenzen Wright 1525 0 0 1 1 02 2 2 1 0 05
CDeandre Ayton 3748 2 2 0 0 110 5 1 4 0 410
PGDe'Anthony Melto 301 0 0 0 0 00 4 0 0 0 10
SGMelvin Newbern 1402 0 0 0 1 00 2 2 0 0 20
Suns 039852528 724 949251619 320110
team1234F
Spurs (28 - 39)272418330102
Suns (21 - 47)263027270110
ATTENDANCE: 21475
CAPACITY: 21600