Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 2938 2 2 0 3 25 5 2 0 0 18
PGMonte Morris 1814 0 0 1 4 03 2 2 0 0 13
SGJrue Holiday 27714 3 3 4 7 03 7 3 0 1 321
SGMalik Beasley 2629 0 0 2 5 04 1 2 1 0 06
SFToni Kukoc 28610 4 4 3 5 02 2 2 0 0 219
PFJulius Randle 27919 9 9 2 5 05 1 2 0 0 329
PFZaza Pachulia 1215 0 0 0 0 17 0 1 1 3 22
CAnthony Davis 311217 910 1 1 515 3 2 0 3 234
CDarian Capurro 000 0 0 0 0 00 0 0 0 0 00
CJahlil Okafor 701 0 0 0 0 16 0 0 0 0 00
PFCheick Diallo 1737 2 2 0 1 34 0 0 1 1 28
PFAndrae Patterson 1235 2 2 0 0 00 0 1 0 0 28
Pelicans 047993132133113562117 3 818138
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShai G-Alexander 2326 1 2 1 1 05 5 0 0 1 36
PGJuan Dixon 923 2 3 1 1 01 0 1 1 0 17
SGReggie Miller 31615 2 2 2 6 25 3 0 6 0 316
SGLou Williams 000 0 0 0 0 00 0 0 0 0 00
SFBoris Diaw 30717 3 4 1 6 36 3 0 4 2 218
PFKelly Olynyk 2216 0 0 0 3 02 3 0 4 0 32
CIvica Zubac 1646 0 0 0 0 38 0 0 2 2 48
SGJ.J. Redick 1135 0 0 1 3 01 1 0 0 0 07
SGJosh Okogie 37315 3 6 211 16 2 1 2 1 111
SGDevean George 101 0 0 0 0 00 0 0 1 0 20
CJohnathan Willia 30711 1 1 0 0 29 0 0 0 1 315
CRobert Williams 2615 0 0 0 0 310 2 0 0 2 42
Grizzlies 036901218 831155519 220 92692
team1234F
Pelicans (43 - 18)443044200138
Grizzlies (15 - 50)23262419092
ATTENDANCE: 20115
CAPACITY: 21600