Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 37 | 2 | 8 | 4 | 4 | 0 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 8 |
SG | Walt Williams | 36 | 10 | 13 | 1 | 4 | 6 | 7 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 27 |
SF | Kevin Durant | 37 | 15 | 26 | 3 | 3 | 6 | 12 | 3 | 7 | 6 | 3 | 3 | 2 | 1 | 39 |
SF | Harrison Barnes | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Othella Harringt | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
C | Zyd Ilgauskas | 35 | 6 | 11 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 4 | 15 |
C | JaVale McGee | 35 | 7 | 14 | 1 | 3 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4 | 15 |
C | Luc Longley | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
C | Eric Montross | 11 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 3 |
SF | Nick Anderson | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
C | Steven Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Michael C-Willia | 10 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Clippers | 0 | 47 | 86 | 16 | 29 | 12 | 25 | 11 | 43 | 14 | 10 | 11 | 4 | 18 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ben Simmons | 35 | 7 | 14 | 7 | 12 | 0 | 0 | 3 | 5 | 7 | 1 | 5 | 1 | 2 | 21 |
SG | Spencer Dinwiddi | 15 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
SG | Malcolm Brogdon | 38 | 7 | 15 | 0 | 0 | 5 | 9 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 19 |
SF | Otto Porter | 30 | 6 | 15 | 0 | 0 | 2 | 8 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 14 |
SF | Buck Johnson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PF | Nikola Mirotic | 35 | 5 | 10 | 2 | 2 | 2 | 6 | 2 | 9 | 1 | 0 | 2 | 0 | 4 | 14 |
C | Clint Capela | 39 | 7 | 12 | 2 | 2 | 0 | 1 | 4 | 14 | 0 | 1 | 4 | 7 | 3 | 16 |
C | Wendell CarterJr | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Bryn Forbes | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
C | Todd MacCulloch | 14 | 3 | 4 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 12 |
SF | Adrian Caldwell | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
SF | Robert Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 41 | 82 | 21 | 27 | 11 | 28 | 10 | 45 | 15 | 4 | 14 | 11 | 23 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (29 - 25) | 40 | 37 | 21 | 24 | 0 | 122 | ||||||||||
Nuggets (25 - 24) | 25 | 26 | 36 | 27 | 0 | 114 | ||||||||||
ATTENDANCE: 21583 | ||||||||||||||||
CAPACITY: 21600 |