Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 37 | 3 | 9 | 0 | 0 | 2 | 4 | 1 | 8 | 11 | 1 | 5 | 0 | 3 | 8 |
SG | Walt Williams | 38 | 4 | 11 | 4 | 4 | 1 | 7 | 0 | 5 | 1 | 1 | 2 | 2 | 4 | 13 |
SF | Kevin Durant | 37 | 10 | 18 | 1 | 2 | 7 | 10 | 0 | 6 | 3 | 1 | 3 | 1 | 2 | 28 |
SF | Harrison Barnes | 8 | 3 | 5 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
PF | Othella Harringt | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Zyd Ilgauskas | 35 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 2 | 0 | 2 | 12 |
C | JaVale McGee | 39 | 10 | 15 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 1 | 5 | 20 |
C | Luc Longley | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
C | Eric Montross | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
SF | Nick Anderson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
PG | Michael C-Willia | 10 | 2 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
Clippers | 0 | 42 | 82 | 8 | 14 | 14 | 28 | 8 | 43 | 18 | 7 | 17 | 5 | 20 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Smith-Jr | 25 | 3 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 11 |
PG | Bobby Jackson | 21 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
SG | Mario Elie | 37 | 5 | 10 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 13 |
SG | Landry Shamet | 10 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
SF | Andrew Wiggins | 25 | 6 | 11 | 0 | 0 | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 14 |
SF | Nick Collison | 22 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 8 |
PF | Dwight Powell | 38 | 10 | 17 | 9 | 10 | 2 | 6 | 3 | 13 | 3 | 2 | 2 | 1 | 3 | 31 |
PF | Skal Labissiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Brook Lopez | 20 | 5 | 11 | 2 | 2 | 3 | 9 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 15 |
C | Kevon Looney | 34 | 5 | 9 | 2 | 3 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 5 | 12 |
SG | Lance Stephenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Meyers Leonard | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kings | 0 | 46 | 89 | 19 | 21 | 15 | 33 | 10 | 45 | 23 | 10 | 9 | 5 | 19 | 126 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (24 - 24) | 26 | 35 | 29 | 16 | 0 | 106 | ||||||||||
Kings (21 - 34) | 30 | 41 | 28 | 27 | 0 | 126 | ||||||||||
ATTENDANCE: 19882 | ||||||||||||||||
CAPACITY: 21600 |