Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 36621 3 3 0 3 28 2 5 1 1 015
PGAntonio Daniels 1134 0 0 0 1 00 1 1 2 0 06
SGEddie Jones 40511 3 4 2 8 25 3 2 1 1 115
SGMorris Peterson 711 0 0 0 0 01 1 0 0 0 22
SFNemanja Bjelica 1948 2 2 4 5 12 2 0 2 0 014
SFOmri Casspi 1200 1 2 0 0 04 1 0 2 0 01
PFBilly Thompson 2539 2 2 0 0 04 0 0 1 1 48
PFBam Adebayo 1726 0 0 0 0 25 1 1 2 1 44
CTyson Chandler 3346 1 6 0 0 210 4 0 0 0 39
PGJeff Teague 000 0 0 0 0 00 0 0 0 0 00
PGAaron Holiday 000 0 0 0 0 00 0 0 0 0 00
SFDoug McDermott 35611 0 0 5 9 12 0 0 0 0 117
Heat 0347712191126104515 911 41591
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Smith-Jr 27512 0 1 2 5 04 2 2 4 0 012
PGBobby Jackson 2024 3 4 0 0 01 2 1 2 0 17
SGMario Elie 3738 3 4 0 3 02 3 1 1 0 29
SGLandry Shamet 1023 0 0 2 3 02 0 0 0 0 06
SFAndrew Wiggins 27517 1 1 210 15 2 1 1 1 213
SFNick Collison 2045 2 3 0 0 14 1 1 0 0 110
PFDwight Powell 24612 2 2 4 8 13 1 1 0 0 218
PFSkal Labissiere 000 0 0 0 0 00 0 0 0 0 00
CBrook Lopez 3135 2 2 2 3 03 1 0 0 0 410
CKevon Looney 37610 1 2 1 1 315 1 2 2 3 114
SGLance Stephenson 000 0 0 0 0 00 0 0 0 0 00
CMeyers Leonard 211 0 0 1 1 02 0 0 1 0 13
Kings 0377714191434 74313 911 414102
team1234F
Heat (15 - 30)19322119091
Kings (20 - 33)173433180102
ATTENDANCE: 19932
CAPACITY: 21600