| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Mario Elie | 40 | 6 | 12 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 16 |
| SG | Landry Shamet | 24 | 4 | 9 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 12 |
| SF | Andrew Wiggins | 15 | 4 | 11 | 0 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 9 |
| SF | Nick Collison | 30 | 5 | 8 | 2 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 12 |
| PF | Dwight Powell | 28 | 6 | 12 | 1 | 2 | 2 | 5 | 1 | 7 | 1 | 0 | 2 | 1 | 4 | 15 |
| PF | Skal Labissiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brook Lopez | 25 | 3 | 8 | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
| C | Kevon Looney | 35 | 5 | 12 | 0 | 1 | 0 | 2 | 3 | 7 | 2 | 1 | 1 | 5 | 4 | 10 |
| SG | Lance Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Meyers Leonard | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| SG | Andre Roberson | 33 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 5 |
| SG | Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kings | 0 | 34 | 77 | 9 | 11 | 10 | 31 | 9 | 35 | 13 | 4 | 11 | 10 | 20 | 87 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dejounte Murray | 31 | 6 | 13 | 3 | 5 | 0 | 0 | 1 | 9 | 2 | 1 | 1 | 1 | 2 | 15 |
| PG | Derrick White | 27 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 14 |
| SG | Klay Thompson | 37 | 6 | 9 | 1 | 1 | 5 | 7 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 18 |
| SG | DeMar DeRozan | 33 | 8 | 14 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 20 |
| SF | Josh Jackson | 14 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 7 |
| PF | DeMarcus Cousins | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 8 |
| PF | JaMychal Green | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 5 |
| C | Hot-Rod Williams | 38 | 5 | 9 | 11 | 12 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 21 |
| C | Jakob Poeltl | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Denzel Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spurs | 0 | 40 | 70 | 20 | 23 | 8 | 12 | 5 | 41 | 20 | 9 | 8 | 7 | 16 | 108 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (19 - 31) | 26 | 26 | 18 | 17 | 0 | 87 | ||||||||||
| Spurs (21 - 20) | 27 | 25 | 32 | 24 | 0 | 108 | ||||||||||
| ATTENDANCE: 21536 | ||||||||||||||||
| CAPACITY: 21600 |