| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Russell Westbroo | 41 | 7 | 18 | 5 | 7 | 4 | 6 | 3 | 13 | 12 | 3 | 5 | 2 | 5 | 23 |
| PG | Jamal Murray | 42 | 11 | 25 | 2 | 2 | 7 | 16 | 0 | 4 | 3 | 0 | 3 | 1 | 2 | 31 |
| SG | Paul George | 27 | 4 | 11 | 7 | 10 | 3 | 7 | 0 | 6 | 1 | 2 | 1 | 1 | 3 | 18 |
| SF | Andrew Wiggins | 15 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| PF | Walter McCarty | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 3 |
| PF | Paul Millsap | 35 | 4 | 10 | 3 | 3 | 1 | 3 | 2 | 8 | 6 | 1 | 1 | 2 | 4 | 12 |
| C | Steven Adams | 37 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 3 | 1 | 5 | 10 |
| C | Miles Plumlee | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| PG | Dennis Smith-Jr | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| PG | Avery Johnson | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| SG | Pat Connaughton | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| PF | Skal Labissiere | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sonics | 0 | 39 | 89 | 21 | 28 | 17 | 37 | 10 | 63 | 28 | 9 | 17 | 9 | 22 | 116 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dejounte Murray | 32 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 9 | 7 | 3 | 2 | 0 | 2 | 10 |
| PG | Derrick White | 20 | 3 | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 |
| SG | Klay Thompson | 40 | 8 | 23 | 0 | 0 | 5 | 13 | 1 | 6 | 1 | 2 | 2 | 1 | 0 | 21 |
| SG | DeMar DeRozan | 35 | 6 | 14 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 2 | 3 | 0 | 3 | 15 |
| SF | Josh Jackson | 14 | 2 | 7 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| PF | DeMarcus Cousins | 39 | 8 | 17 | 4 | 8 | 2 | 8 | 0 | 12 | 3 | 2 | 2 | 1 | 3 | 22 |
| PF | JaMychal Green | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| C | Hot-Rod Williams | 35 | 5 | 13 | 10 | 12 | 0 | 1 | 2 | 8 | 3 | 1 | 0 | 2 | 2 | 20 |
| C | Jakob Poeltl | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| SG | Todd Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Denzel Valentine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spurs | 0 | 37 | 96 | 22 | 29 | 10 | 31 | 10 | 53 | 21 | 12 | 10 | 6 | 21 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Sonics (9 - 26) | 27 | 32 | 20 | 37 | 0 | 116 | ||||||||||
| Spurs (14 - 16) | 28 | 23 | 27 | 28 | 0 | 106 | ||||||||||
| ATTENDANCE: 21594 | ||||||||||||||||
| CAPACITY: 21600 |