Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 30 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 3 | 12 |
PG | Derrick White | 30 | 5 | 11 | 2 | 2 | 0 | 3 | 0 | 4 | 5 | 1 | 3 | 0 | 5 | 12 |
SG | Klay Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | DeMar DeRozan | 35 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 | 3 | 16 |
SF | Josh Jackson | 33 | 3 | 13 | 3 | 4 | 1 | 8 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 10 |
PF | DeMarcus Cousins | 29 | 5 | 8 | 5 | 8 | 1 | 2 | 1 | 11 | 5 | 0 | 1 | 2 | 2 | 16 |
PF | JaMychal Green | 19 | 5 | 10 | 0 | 0 | 1 | 4 | 4 | 11 | 0 | 1 | 0 | 2 | 0 | 11 |
C | Hot-Rod Williams | 18 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 10 |
C | Jakob Poeltl | 28 | 5 | 8 | 2 | 5 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 3 | 5 | 12 |
SG | Todd Day | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
SG | Denzel Valentine | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PG | Yogi Ferrell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spurs | 0 | 42 | 81 | 16 | 23 | 4 | 18 | 8 | 57 | 30 | 10 | 12 | 8 | 26 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Mario Elie | 33 | 9 | 16 | 5 | 5 | 3 | 4 | 3 | 6 | 0 | 1 | 3 | 0 | 3 | 26 |
SG | Lou Williams | 19 | 3 | 13 | 5 | 5 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
SF | Kyle Kuzma | 35 | 2 | 12 | 3 | 4 | 0 | 8 | 2 | 7 | 2 | 0 | 2 | 2 | 4 | 7 |
SF | Nick Collison | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
PF | Dwight Powell | 34 | 2 | 12 | 8 | 10 | 1 | 9 | 2 | 8 | 1 | 0 | 2 | 1 | 4 | 13 |
C | Brook Lopez | 27 | 2 | 4 | 2 | 2 | 2 | 4 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 8 |
C | Kevon Looney | 24 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 3 | 8 |
SG | Landry Shamet | 36 | 1 | 11 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 3 |
SG | Lance Stephenson | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
C | Meyers Leonard | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
SG | Andre Roberson | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SG | Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 27 | 85 | 24 | 27 | 9 | 41 | 11 | 46 | 11 | 3 | 11 | 6 | 18 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (13 - 14) | 21 | 31 | 30 | 22 | 0 | 104 | ||||||||||
Kings (16 - 15) | 16 | 25 | 20 | 26 | 0 | 87 | ||||||||||
ATTENDANCE: 19687 | ||||||||||||||||
CAPACITY: 21600 | ||||||||||||||||
Klay Thompson 3 game injury |