Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 31 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 2 | 10 |
PG | Derrick White | 23 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 6 |
SG | Klay Thompson | 27 | 10 | 17 | 0 | 0 | 6 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 26 |
SG | DeMar DeRozan | 15 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 4 | 2 |
SF | Josh Jackson | 23 | 4 | 10 | 3 | 4 | 0 | 5 | 2 | 7 | 2 | 1 | 3 | 1 | 4 | 11 |
PF | DeMarcus Cousins | 33 | 4 | 9 | 5 | 6 | 0 | 2 | 0 | 5 | 7 | 1 | 5 | 0 | 3 | 13 |
PF | JaMychal Green | 14 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
C | Hot-Rod Williams | 25 | 4 | 9 | 4 | 4 | 0 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 12 |
C | Jakob Poeltl | 22 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 3 | 4 |
SG | Todd Day | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
SG | Denzel Valentine | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
PG | Yogi Ferrell | 7 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Spurs | 0 | 38 | 88 | 17 | 20 | 8 | 28 | 11 | 48 | 25 | 6 | 19 | 6 | 25 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Monte Morris | 16 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
PG | Tyus Jones | 32 | 3 | 7 | 3 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 2 | 0 | 2 | 10 |
SG | Jrue Holiday | 30 | 11 | 19 | 2 | 2 | 2 | 10 | 2 | 4 | 3 | 4 | 1 | 2 | 2 | 26 |
SG | Malik Beasley | 22 | 3 | 7 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 8 |
SF | Toni Kukoc | 32 | 4 | 6 | 3 | 4 | 2 | 4 | 1 | 4 | 7 | 1 | 0 | 1 | 2 | 13 |
PF | Julius Randle | 27 | 6 | 15 | 5 | 9 | 0 | 4 | 2 | 13 | 5 | 2 | 1 | 0 | 1 | 17 |
PF | Zaza Pachulia | 11 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
C | Anthony Davis | 37 | 13 | 28 | 5 | 7 | 0 | 1 | 5 | 14 | 3 | 3 | 1 | 1 | 0 | 31 |
C | Jahlil Okafor | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
C | Darian Capurro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Cheick Diallo | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
PF | Andrae Patterson | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Pelicans | 0 | 46 | 98 | 25 | 34 | 8 | 30 | 16 | 55 | 29 | 16 | 9 | 5 | 17 | 125 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (10 - 11) | 20 | 24 | 28 | 29 | 0 | 101 | ||||||||||
Pelicans (16 - 7) | 30 | 39 | 30 | 26 | 0 | 125 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 | ||||||||||||||||
JaMychal Green 10 game injury |