Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Eric Bledsoe | 37 | 8 | 17 | 1 | 2 | 2 | 8 | 0 | 5 | 10 | 2 | 6 | 0 | 2 | 19 |
PG | Kyle Lowry | 33 | 4 | 10 | 2 | 2 | 2 | 6 | 0 | 3 | 5 | 2 | 0 | 1 | 4 | 12 |
SF | Tobias Harris | 7 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
SF | James Worthy | 30 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 12 |
PF | LaMarcus Aldridg | 39 | 6 | 19 | 9 | 10 | 0 | 1 | 7 | 16 | 1 | 2 | 2 | 1 | 2 | 21 |
C | Jordan Bell | 23 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 8 |
PF | Matt Bonner | 37 | 6 | 16 | 0 | 0 | 4 | 12 | 5 | 9 | 3 | 1 | 2 | 0 | 5 | 16 |
SF | Kent Bazemore | 10 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
SF | Rondae H-Jeffers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
PG | Trey Burke | 14 | 4 | 9 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
Bucks | 0 | 43 | 101 | 15 | 18 | 12 | 39 | 18 | 54 | 25 | 8 | 12 | 5 | 24 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lonzo Ball | 31 | 5 | 13 | 1 | 2 | 4 | 9 | 1 | 5 | 7 | 1 | 3 | 1 | 2 | 15 |
PG | Kadeem Allen | 16 | 8 | 9 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 |
SG | Josh Richardson | 23 | 6 | 12 | 0 | 0 | 2 | 6 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 14 |
SG | Buddy Hield | 30 | 6 | 10 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 14 |
PF | Kurt Thomas | 41 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 1 | 4 | 7 |
PF | Mason Plumlee | 21 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 12 |
C | Karl-Anthony Tow | 33 | 9 | 25 | 13 | 14 | 4 | 15 | 5 | 12 | 3 | 0 | 1 | 1 | 1 | 35 |
C | Gorgui Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Justise Winslow | 38 | 5 | 10 | 4 | 5 | 2 | 7 | 0 | 6 | 8 | 1 | 1 | 0 | 3 | 16 |
PG | Cameron Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Evan Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Salah Mejri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 47 | 90 | 24 | 29 | 16 | 42 | 12 | 53 | 28 | 6 | 11 | 5 | 17 | 134 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (13 - 11) | 34 | 36 | 20 | 23 | 0 | 113 | ||||||||||
Wolves (11 - 12) | 34 | 23 | 41 | 36 | 0 | 134 | ||||||||||
ATTENDANCE: 21554 | ||||||||||||||||
CAPACITY: 21600 |