Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 31511 1 1 2 7 05 5 1 4 0 513
PGKyle Lowry 40514 3 3 4 8 09 9 2 5 0 417
SFTobias Harris 33815 0 0 2 7 110 6 0 1 0 318
SFJames Worthy 14310 0 0 0 0 14 2 0 1 0 16
PFG. Antetokounmpo 1015 9 9 0 1 15 2 1 1 0 011
PFLaMarcus Aldridg 36917 0 0 0 1 310 0 1 0 6 318
CJordan Bell 3759 0 0 0 0 47 2 1 4 3 310
PFMatt Bonner 501 0 0 0 1 00 0 0 0 0 10
SFKent Bazemore 16411 0 2 2 4 04 1 0 1 0 210
SFRondae H-Jeffers 600 1 2 0 0 12 0 1 1 0 11
PGTrey Burke 714 0 0 0 1 01 1 0 1 0 02
Bucks 0419714171030156428 719 923106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAntonio Daniels 1714 0 0 1 1 00 5 1 2 0 03
SGReggie Miller 46916 912 5 7 25 5 1 1 0 232
SGVictor Oladipo 34517 1 2 2 7 02 7 3 2 0 113
SFJosh Howard 43921 910 0 2 111 3 2 2 1 227
SFAl-Farouq Aminu 101 0 0 0 1 00 0 0 0 0 00
PFKristaps Porzing 40819 6 7 2 6 010 2 1 0 4 424
PFAlex Poythress 701 2 4 0 0 13 0 0 0 1 12
CDewayne Dedmon 3369 0 0 3 6 111 0 1 1 3 415
CAdonal Foyle 000 0 0 0 0 00 0 0 0 0 00
SGKenrich Williams 100 0 0 0 0 00 0 0 0 0 00
CCristiano Felici 1425 0 0 0 0 35 0 1 1 0 04
Pacers 0409327351330 9522210 9 914120
team1234F
Bucks (13 - 10)342127240106
Pacers (9 - 12)312836250120
ATTENDANCE: 21465
CAPACITY: 21600
G. Antetokounmpo 3 game injury