Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 33410 0 0 3 7 04 8 1 1 0 511
SGWalt Williams 1447 1 2 2 4 02 2 0 0 0 211
SFKevin Durant 441326 5 6 3 8 06 4 1 2 1 234
SFNick Anderson 33613 4 4 0 1 12 2 1 2 1 116
PFOthella Harringt 1602 2 2 0 1 13 0 3 1 0 12
CZyd Ilgauskas 33413 0 0 0 0 312 0 1 1 1 38
CJaVale McGee 3459 0 0 0 0 212 2 0 2 4 410
CLuc Longley 100 0 0 0 0 00 0 0 1 0 00
CEric Montross 100 0 0 0 0 00 0 0 0 0 00
CRobin Lopez 1214 4 4 0 0 25 0 0 1 0 16
PGMichael C-Willia 1401 2 4 0 1 00 3 0 2 0 02
Clippers 037851822 822135121 713 719100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLonzo Ball 36411 0 0 3 8 16 4 2 1 0 211
PGKadeem Allen 1134 0 0 3 4 00 2 1 1 0 19
SGJosh Richardson 2949 1 2 1 4 00 2 0 1 1 310
SGBuddy Hield 33919 0 0 513 22 3 0 1 1 123
PFKurt Thomas 3006 6 6 0 0 24 4 2 3 3 56
PFMason Plumlee 2113 3 4 0 0 310 1 0 2 3 25
CKarl-Anthony Tow 40817 1 2 2 5 216 6 1 6 0 219
CGorgui Dieng 201 0 0 0 0 00 0 0 0 0 10
SGJustise Winslow 29712 3 5 1 2 05 4 5 0 1 518
PGCameron Payne 000 0 0 0 0 00 0 0 0 0 00
SGEvan Turner 301 0 0 0 1 02 0 0 0 0 00
CSalah Mejri 000 0 0 0 0 00 0 0 0 0 00
Wolves 03683141915371147261115 922101
team1234F
Clippers (11 - 9)242127280100
Wolves (9 - 12)411518270101
ATTENDANCE: 21600
CAPACITY: 21600