Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyler Johnson 702 2 2 0 2 12 1 0 0 0 12
PGRajon Rondo 3669 1 2 5 7 16 6 1 2 0 218
SGDonovan Mitchell 401025 2 2 311 14 6 4 3 2 325
SGJosh Hart 401 0 0 0 1 02 0 0 0 0 10
SFDorian F-Smith 2727 0 0 1 4 12 0 1 0 2 35
SFJae Crowder 38511 1 1 3 8 14 4 3 0 0 414
PFJoe Ingles 30310 0 0 310 02 4 1 1 0 19
CRudy Gobert 401016 5 7 0 0 410 2 3 3 5 025
CMike Peplowski 300 0 0 0 0 00 0 0 0 0 10
SFKeita Bates-Diop 802 0 0 0 1 13 0 0 0 0 00
SGGrayson Allen 303 2 2 0 2 00 0 0 0 0 02
Jazz 036861316154611362313 9 916100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Smart 4056 0 0 5 6 02 3 0 2 0 015
PGTerry Rozier 700 0 0 0 0 00 1 0 0 0 00
SGKyrie Irving 38614 0 0 4 9 15 7 1 4 1 116
SGWally Szczerbiak 1136 0 0 0 0 00 1 1 1 1 06
SFJerami Grant 32814 0 0 4 7 010 1 1 0 3 420
PFNoah Vonleh 1836 0 2 0 2 59 0 1 0 2 16
PFIvan Rabb 712 0 0 0 0 12 1 0 0 0 12
CYao Ming 35610 5 6 0 0 412 2 0 4 0 317
CJonas Valanciuna 41917 4 4 0 3 29 2 2 6 0 522
SGKentavious C-Pop 525 0 0 1 4 00 0 0 0 0 15
CJason Lawson 200 0 0 0 0 00 0 0 0 0 00
SFVladimir Swiders 101 1 2 0 0 00 0 0 0 0 01
Celtics 0438110141431145418 617 716110
team1234F
Jazz (10 - 10)212023360100
Celtics (11 - 8)272331290110
ATTENDANCE: 21600
CAPACITY: 21600