Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 28514 1 2 211 17 5 2 1 0 413
PGTrey Burke 1928 0 0 2 6 00 1 1 0 0 26
SGMalcolm Brogdon 1001 0 0 0 1 00 1 0 1 0 00
SFTobias Harris 3268 4 6 3 3 17 1 0 1 0 119
SFBuck Johnson 000 0 0 0 0 00 0 0 0 0 00
PFG. Antetokounmpo 361331 3 5 3 8 418 5 0 3 1 332
PFLaMarcus Aldridg 388141010 0 0 310 5 1 4 3 126
CJordan Bell 1123 0 0 0 0 02 1 0 1 2 14
CKeith Closs 000 0 0 0 0 00 0 0 0 0 00
SFJames Worthy 3759 1 2 0 0 26 4 2 3 0 311
PFMatt Bonner 901 1 2 0 1 01 0 0 1 0 01
SFKent Bazemore 1525 3 3 1 3 38 1 1 1 0 28
Bucks 0439423301133145924 716 617120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 35713 2 2 3 5 37 8 2 0 0 319
PGMonte Morris 1214 4 4 0 3 01 1 0 0 0 06
SGJrue Holiday 411119 2 2 5 8 02 5 2 2 1 229
SGMalik Beasley 30510 0 0 3 5 16 0 1 1 0 213
SFToni Kukoc 2249 4 4 2 4 01 5 1 1 0 414
PFJulius Randle 20813 0 0 0 1 09 0 0 2 0 416
PFZaza Pachulia 2004 2 2 0 0 15 2 2 0 0 42
CAnthony Davis 36819 7 7 1 4 110 4 3 2 0 224
CDarian Capurro 100 0 0 0 0 00 0 0 0 0 00
CJahlil Okafor 000 0 0 0 0 00 0 0 0 0 00
PFCheick Diallo 1804 2 2 0 0 03 0 0 1 1 02
PFAndrae Patterson 100 0 0 0 0 00 0 0 0 0 00
Pelicans 0449523231430 6472511 9 221125
team1234F
Bucks (11 - 6)333522300120
Pelicans (10 - 4)273337280125
ATTENDANCE: 21600
CAPACITY: 21600