Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 40813 1 2 3 6 04 5 2 2 0 320
PGCameron Payne 701 0 0 0 1 00 0 0 0 0 20
SGMalcolm Brogdon 36513 4 4 1 6 12 2 2 1 0 115
SGSterling Brown 000 0 0 0 0 00 0 0 0 0 00
SFKhris Middleton 36613 2 2 3 8 34 6 1 4 0 417
SFTony Snell 000 0 0 0 0 00 0 0 0 0 00
PFG. Antetokounmpo 35716 813 0 3 515 3 2 3 3 222
PFMatt Bonner 1136 0 0 2 4 12 0 1 0 1 08
CBrook Lopez 39815 2 2 613 15 0 1 1 8 124
CCalvin Booth 823 0 0 0 0 01 0 0 0 1 24
SGKyle Korver 1116 1 2 1 5 02 1 0 0 0 24
CPau Gasol 1201 0 0 0 0 01 1 0 0 1 30
Bucks 0408718251646113818 9111420114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 33310 4 4 1 4 26 8 1 4 0 311
PGRyan Arcidiacono 311 0 0 0 0 00 0 0 1 0 02
SGZach LaVine 31919 6 6 1 4 26 3 1 5 0 525
SGDennis Schroder 2269 2 2 3 5 00 2 2 2 0 017
SFLarry Johnson 37311 4 4 0 1 412 4 0 3 0 410
SFLamond Murray 423 0 0 1 1 01 0 0 0 0 05
PFJerome Lane 3127 2 3 0 0 513 0 2 3 1 56
PFAl-Farouq Aminu 1825 0 0 1 2 09 0 2 0 0 25
CBenoit Benjamin 37610 4 7 0 0 36 2 1 4 0 216
CWendell CarterJr 400 0 0 0 0 00 0 0 0 0 00
PFTaj Gibson 946 0 0 0 0 14 1 0 0 0 38
SGJosh Okogie 501 0 0 0 1 00 0 1 0 0 00
Bulls 038822226 7181960201022 124105
team1234F
Bucks (11 - 2)313331190114
Bulls (2 - 11)212533260105
ATTENDANCE: 21600
CAPACITY: 21600