Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1806 0 0 0 2 01 0 2 1 0 30
PGRyan Arcidiacono 400 0 0 0 0 01 1 0 0 0 10
SGZach LaVine 35612 6 6 5 7 12 6 010 0 423
SGDennis Schroder 18211 0 0 0 5 12 3 1 2 0 24
SFLarry Johnson 1946 2 2 0 0 36 1 1 2 1 410
SFLamond Murray 1738 0 0 1 1 01 1 0 2 0 27
PFJerome Lane 3228 0 0 0 0 213 2 1 1 0 44
PFAl-Farouq Aminu 26210 2 2 2 8 27 2 2 0 0 18
CBenoit Benjamin 2859 0 0 0 0 14 0 0 3 2 410
CWendell CarterJr 1814 0 0 0 1 04 0 0 0 0 42
PFTaj Gibson 1237 2 2 0 2 24 0 0 1 0 48
SGJosh Okogie 913 2 2 1 3 01 0 2 0 1 05
Bulls 029841414 929135016 922 43381
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 34715 5 6 3 6 26 4 3 3 1 022
PGCameron Payne 1313 8 8 0 2 14 4 1 2 1 010
SGMalcolm Brogdon 33814 4 4 4 7 02 0 3 1 0 124
SGSterling Brown 502 0 0 0 1 01 0 0 0 0 00
SFKhris Middleton 34310 2 2 1 5 05 3 2 2 0 39
SFTony Snell 603 1 2 0 2 00 0 0 0 0 01
PFG. Antetokounmpo 32412 7 8 0 4 17 1 2 6 1 215
PFMatt Bonner 1302 1 2 0 2 25 0 0 1 0 11
CBrook Lopez 2312 3 4 0 1 24 2 0 0 3 35
CCalvin Booth 2435 7 7 0 0 210 1 1 0 1 413
SGKyle Korver 923 0 0 2 3 00 0 0 0 0 16
CPau Gasol 914 1 3 0 0 28 2 0 0 0 13
Bucks 03075394610331254171215 716109
team1234F
Bulls (2 - 5)20231820081
Bucks (7 - 1)292426300109
ATTENDANCE: 21474
CAPACITY: 21600
G. Antetokounmpo 4 game injury