Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Eric Bledsoe | 38 | 9 | 16 | 2 | 2 | 1 | 4 | 3 | 7 | 9 | 2 | 2 | 2 | 3 | 21 |
SG | Malcolm Brogdon | 36 | 5 | 12 | 0 | 0 | 0 | 4 | 2 | 8 | 3 | 1 | 2 | 0 | 2 | 10 |
SG | Sterling Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Khris Middleton | 35 | 7 | 14 | 1 | 1 | 2 | 4 | 1 | 5 | 3 | 3 | 2 | 0 | 6 | 17 |
SF | Tony Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | G. Antetokounmpo | 37 | 12 | 24 | 10 | 11 | 0 | 3 | 4 | 15 | 4 | 3 | 7 | 3 | 2 | 34 |
PF | Matt Bonner | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Brook Lopez | 34 | 7 | 13 | 2 | 4 | 3 | 9 | 2 | 8 | 1 | 0 | 0 | 4 | 3 | 19 |
C | Calvin Booth | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
SG | Kyle Korver | 20 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
C | Pau Gasol | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bucks | 0 | 46 | 91 | 15 | 18 | 8 | 29 | 14 | 51 | 22 | 9 | 14 | 10 | 22 | 115 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Goran Dragic | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
PG | Antonio Daniels | 33 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 10 |
SG | Victor Oladipo | 36 | 8 | 16 | 2 | 4 | 3 | 6 | 0 | 2 | 4 | 4 | 5 | 0 | 3 | 21 |
SG | Norman Powell | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
SF | Josh Howard | 39 | 7 | 14 | 4 | 6 | 0 | 2 | 7 | 13 | 3 | 1 | 1 | 1 | 1 | 18 |
SF | Wesley Matthews | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
PF | Kristaps Porzing | 26 | 6 | 17 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 |
PF | Maxi Kleber | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
C | Domantas Sabonis | 38 | 5 | 10 | 6 | 8 | 0 | 1 | 2 | 16 | 2 | 0 | 3 | 1 | 2 | 16 |
C | Adonal Foyle | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 4 |
SG | Garrett Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Shaquille Harris | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pacers | 0 | 37 | 84 | 19 | 26 | 6 | 22 | 12 | 45 | 19 | 8 | 15 | 5 | 14 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (5 - 0) | 39 | 26 | 24 | 26 | 0 | 115 | ||||||||||
Pacers (0 - 3) | 30 | 28 | 19 | 22 | 0 | 99 | ||||||||||
ATTENDANCE: 21144 | ||||||||||||||||
CAPACITY: 21600 |