Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Smart 40512 0 0 511 05 6 3 2 1 215
PGKadeem Allen 711 0 0 1 1 00 2 1 0 0 23
SGKyrie Irving 391323 5 5 2 6 01 9 1 0 0 333
SGWally Szczerbiak 1001 0 0 0 0 02 0 0 0 1 10
SFJerami Grant 39613 2 2 3 7 02 1 1 2 1 417
SFKyle Anderson 101 0 0 0 1 00 0 0 0 0 00
PFNoah Vonleh 1544 1 1 2 2 06 2 0 0 1 211
PFIvan Rabb 811 0 0 0 0 03 0 0 2 0 02
CYao Ming 40914 1 2 0 0 215 3 0 3 1 119
CJonas Valanciuna 341019 4 5 0 1 38 0 1 2 1 324
SGEric Gordon 300 0 0 0 0 00 1 0 0 0 00
CJason Lawson 100 0 0 0 0 01 0 0 0 0 00
Celtics 0498913151329 54524 711 618124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 37511 6 6 2 7 15 5 3 7 0 518
PGCameron Payne 901 0 0 0 1 02 0 0 0 0 10
SGMalcolm Brogdon 371018 3 3 511 14 2 1 1 0 328
SGWill Barton 1014 0 0 1 3 03 3 0 1 0 13
SFTobias Harris 39714 0 0 3 6 05 1 0 0 0 217
SFCorey Brewer 200 0 0 0 0 01 0 0 0 0 00
PFG. Antetokounmpo 36916 1 4 0 0 411 6 0 6 5 119
PFLaMarcus Aldridg 22210 4 4 0 1 25 0 1 0 1 08
CBrook Lopez 39512 2 2 2 9 03 3 1 0 0 314
CSteven Hunter 300 0 0 0 0 02 0 0 0 0 00
PGElie Okobo 000 0 0 0 0 00 0 0 0 0 00
PFMatt Bonner 100 0 0 0 0 00 0 0 0 0 00
Bucks 0398616191338 84420 615 616107
team1234F
Celtics (42 - 40)282430420124
Bucks (53 - 29)301736240107
ATTENDANCE: 21600
CAPACITY: 21600