| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 25 | 3 | 15 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 | 5 | 0 | 4 | 6 |
| PG | Bobby Jackson | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| SG | Mikal Bridges | 29 | 4 | 11 | 0 | 0 | 4 | 6 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 12 |
| SG | J.J. Redick | 12 | 4 | 9 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| SF | Grant Long | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 4 | 2 |
| SF | Kyle Kuzma | 33 | 10 | 14 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 7 | 2 | 2 | 21 |
| PF | Dwight Powell | 31 | 4 | 7 | 0 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 9 |
| C | Kevon Looney | 30 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 11 | 3 | 0 | 2 | 0 | 5 | 2 |
| PF | Jared Jeffries | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 4 |
| SF | Justin Jackson | 9 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
| PF | Wilson Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Jamal Crawford | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Kings | 0 | 34 | 77 | 3 | 5 | 11 | 27 | 4 | 41 | 20 | 6 | 23 | 4 | 26 | 82 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael C-Willia | 12 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| SG | Stephen Curry | 33 | 8 | 11 | 6 | 6 | 4 | 7 | 0 | 3 | 4 | 5 | 0 | 0 | 2 | 26 |
| SG | Danny Green | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| SF | Jayson Tatum | 29 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 10 |
| SF | Jimmy Butler | 30 | 5 | 8 | 7 | 7 | 0 | 2 | 0 | 2 | 5 | 5 | 2 | 0 | 2 | 17 |
| PF | Jaren Jackson-Jr | 14 | 4 | 9 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 10 |
| PF | LeBron James | 42 | 12 | 24 | 4 | 6 | 3 | 8 | 1 | 12 | 4 | 2 | 2 | 0 | 1 | 31 |
| C | Alex Len | 32 | 4 | 13 | 1 | 2 | 0 | 8 | 5 | 12 | 1 | 1 | 1 | 1 | 4 | 9 |
| C | Marcin Gortat | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | JaMychal Green | 19 | 2 | 7 | 0 | 0 | 2 | 5 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 6 |
| SG | Sterling Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Alfonzo McKinnie | 9 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Rockets | 0 | 42 | 89 | 22 | 27 | 13 | 42 | 13 | 54 | 19 | 19 | 8 | 3 | 12 | 119 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (42 - 40) | 18 | 21 | 16 | 27 | 0 | 82 | ||||||||||
| Rockets (60 - 22) | 43 | 22 | 23 | 31 | 0 | 119 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |