| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Doc Rivers | 37 | 7 | 19 | 1 | 2 | 0 | 3 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 15 |
| PG | Shai G-Alexander | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Kevin Huerter | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Derrick Rose | 39 | 9 | 18 | 2 | 3 | 3 | 7 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 23 |
| SF | James Worthy | 22 | 3 | 12 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 7 |
| SF | Marc Gasol | 26 | 5 | 12 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 0 | 3 | 12 |
| PF | Derrick Jones | 28 | 5 | 8 | 1 | 2 | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | 12 |
| C | Robert Williams | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 4 | 4 |
| SF | Jaylen Brown | 22 | 4 | 9 | 3 | 4 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 12 |
| PF | Joakim Noah | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 |
| PG | J.J. Barea | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| PF | Georges Niang | 10 | 4 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| Knicks | 0 | 41 | 93 | 10 | 15 | 8 | 23 | 13 | 44 | 24 | 7 | 10 | 4 | 21 | 100 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Terrell Brandon | 31 | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 11 |
| PG | Goran Dragic | 16 | 4 | 10 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 11 |
| SG | Eddie Jones | 24 | 5 | 11 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 14 |
| SG | Norman Powell | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Khris Middleton | 41 | 8 | 18 | 4 | 4 | 5 | 11 | 2 | 8 | 4 | 0 | 3 | 0 | 0 | 25 |
| PF | Bam Adebayo | 41 | 5 | 10 | 7 | 8 | 0 | 0 | 2 | 14 | 5 | 1 | 4 | 1 | 1 | 17 |
| PF | Maxi Kleber | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| C | Derrick Favors | 31 | 8 | 13 | 4 | 5 | 0 | 3 | 3 | 9 | 2 | 0 | 1 | 3 | 3 | 20 |
| C | Olden Polynice | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 8 |
| SG | Morris Peterson | 21 | 2 | 5 | 3 | 4 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
| Heat | 0 | 43 | 87 | 24 | 30 | 11 | 27 | 17 | 58 | 24 | 8 | 12 | 6 | 14 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (29 - 51) | 20 | 22 | 28 | 30 | 0 | 100 | ||||||||||
| Heat (41 - 41) | 26 | 24 | 32 | 39 | 0 | 121 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |