Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 15 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 4 | 6 |
PG | Monte Morris | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Jrue Holiday | 30 | 8 | 16 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 2 | 5 | 0 | 4 | 18 |
SG | Malik Beasley | 28 | 5 | 13 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 13 |
SF | Toni Kukoc | 40 | 6 | 10 | 0 | 0 | 3 | 5 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 15 |
SF | Kenrich Williams | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
PF | Julius Randle | 21 | 8 | 14 | 1 | 2 | 1 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 5 | 18 |
PF | Cheick Diallo | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
C | Anthony Davis | 40 | 8 | 15 | 9 | 14 | 0 | 4 | 5 | 14 | 3 | 3 | 4 | 3 | 2 | 25 |
C | Zaza Pachulia | 34 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 4 | 0 |
C | Jahlil Okafor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Omri Casspi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 41 | 82 | 14 | 22 | 10 | 30 | 7 | 46 | 23 | 12 | 14 | 7 | 28 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lonzo Ball | 34 | 3 | 12 | 0 | 0 | 0 | 7 | 2 | 6 | 4 | 4 | 4 | 0 | 3 | 6 |
PG | Jeff Teague | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
SG | Buddy Hield | 37 | 9 | 18 | 2 | 4 | 3 | 9 | 3 | 10 | 2 | 0 | 1 | 0 | 5 | 23 |
SG | Josh Richardson | 23 | 4 | 10 | 3 | 4 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 12 |
SF | Robert Covington | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Kelly Olynyk | 16 | 3 | 7 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
C | Karl-Anthony Tow | 29 | 7 | 21 | 1 | 2 | 1 | 6 | 2 | 9 | 1 | 0 | 3 | 1 | 2 | 16 |
C | Gorgui Dieng | 41 | 5 | 8 | 10 | 14 | 0 | 1 | 9 | 14 | 2 | 4 | 3 | 0 | 2 | 20 |
SG | Justise Winslow | 26 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 11 |
PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Loy Vaught | 14 | 1 | 5 | 1 | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
C | Aron Baynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 39 | 91 | 19 | 34 | 6 | 34 | 22 | 59 | 21 | 8 | 16 | 1 | 19 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (49 - 28) | 14 | 31 | 30 | 31 | 0 | 106 | ||||||||||
Wolves (31 - 46) | 18 | 20 | 23 | 42 | 0 | 103 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 | ||||||||||||||||
Karl-Anthony Towns 3 game injury |