Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 31613 1 2 0 5 02 5 3 1 0 313
PGCameron Payne 1647 2 2 1 2 00 2 0 2 0 111
SGMalcolm Brogdon 38612 1 2 1 4 26 3 0 3 0 114
SGWill Barton 1024 0 0 1 2 01 2 0 0 0 15
SFTobias Harris 38313 6 6 2 4 05 2 1 3 0 314
SFCorey Brewer 1101 4 4 0 1 02 0 2 0 0 24
PFG. Antetokounmpo 14611 2 2 1 4 16 2 1 0 0 315
PFLaMarcus Aldridg 431527 4 4 0 0 410 2 0 0 1 434
CSteven Hunter 2100 0 0 0 0 03 0 0 0 0 50
PGElie Okobo 000 0 0 0 0 00 0 0 0 0 00
PFMatt Bonner 1414 0 0 1 4 02 3 0 0 1 23
Bucks 043922022 726 84121 7 9 225113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael C-Willia 29312 1 2 2 4 24 4 1 0 0 49
PGRaul Neto 1000 4 4 0 0 00 2 0 1 0 14
SGStephen Curry 368151111 510 06 5 1 3 1 132
SGDanny Green 100 0 0 0 0 01 0 0 0 0 00
SFJayson Tatum 34610 4 4 3 5 28 4 0 1 2 319
SFJimmy Butler 30816 7 7 2 4 15 3 3 1 0 225
PFJaren Jackson-Jr 3266 2 2 0 0 17 2 0 0 4 214
CAlex Len 34815 5 6 3 7 18 4 2 2 1 424
CMarcin Gortat 000 0 0 0 0 00 0 0 0 0 00
PFJaMychal Green 2035 0 0 1 2 16 0 1 1 2 17
SGSterling Brown 924 0 0 0 1 00 0 1 1 0 04
SFAlfonzo McKinnie 100 0 0 0 0 01 0 0 0 0 00
Rockets 0448334361633 85024 9101018138
team1234F
Bucks (50 - 23)322433240113
Rockets (56 - 21)433729290138
ATTENDANCE: 21600
CAPACITY: 21600