Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael C-Willia 1011 0 0 1 1 01 2 3 0 0 13
PGRaul Neto 000 0 0 0 0 00 0 0 0 0 00
SGStephen Curry 411222 3 4 410 17 3 1 1 0 431
SFJayson Tatum 40914 0 0 3 4 18 1 3 2 0 421
SFJimmy Butler 39715 5 7 0 3 38 6 0 0 1 119
PFJaren Jackson-Jr 1512 0 0 1 2 03 0 1 1 2 23
PFLeBron James 41917 4 4 0 3 014 6 1 7 1 222
CAlex Len 36310 2 2 1 4 15 2 1 2 3 69
CMarcin Gortat 101 0 0 0 1 01 0 0 0 0 00
PFJaMychal Green 936 0 0 2 4 11 1 0 1 0 38
SGSterling Brown 501 0 0 0 1 01 0 0 0 0 00
SFAlfonzo McKinnie 000 0 0 0 0 00 0 0 0 0 00
Rockets 0458914171233 852211014 723116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 913 2 3 0 1 00 1 2 1 0 04
PGRyan Arcidiacono 000 0 0 0 0 00 0 0 0 0 00
SGZach LaVine 38516 7 9 1 7 04 5 1 3 0 218
SGDennis Schroder 912 3 3 0 1 00 1 0 2 0 15
SFLarry Johnson 381123 2 5 0 0 413 1 0 0 1 224
SFLamond Murray 1325 0 0 1 1 00 1 0 0 0 05
PFJerome Lane 3439 2 2 0 0 49 4 0 1 0 38
PFAl-Farouq Aminu 1647 0 0 2 4 04 2 0 0 0 010
CBenoit Benjamin 40713 5 7 0 0 36 2 0 4 2 219
CWendell CarterJr 724 0 2 0 0 13 0 0 0 0 24
PFTaj Gibson 31412 2 2 0 2 39 1 3 0 1 310
SGJosh Okogie 000 0 0 0 0 00 0 0 0 0 00
Bulls 040942333 416175418 611 415107
team1234F
Rockets (52 - 20)242838260116
Bulls (18 - 50)322226270107
ATTENDANCE: 20009
CAPACITY: 21600