Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Smart 3739 0 0 2 4 15 5 2 0 1 48
PGKadeem Allen 2026 2 2 0 2 02 0 0 3 0 06
SGWally Szczerbiak 36618 2 2 3 6 18 0 1 2 0 217
SFJames Worthy 623 0 0 0 0 00 0 0 1 0 14
SFJaylen Brown 33412 0 0 1 4 210 0 3 2 0 49
PFNoah Vonleh 2879 2 4 2 3 411 1 0 2 1 418
PFIvan Rabb 1958 0 0 1 2 24 0 0 1 2 411
CJonas Valanciuna 35613 2 2 0 3 07 4 0 5 0 414
CJason Lawson 1202 0 0 0 0 01 2 0 0 0 10
CRobert Williams 400 0 0 0 0 02 1 1 1 0 00
SFVladimir Swiders 400 0 0 0 0 03 0 0 2 1 00
Celtics 03580 810 924105513 719 52487
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGoran Dragic 801 0 0 0 1 01 1 1 1 0 10
PGAntonio Daniels 000 0 0 0 0 00 0 0 0 0 00
SGVictor Oladipo 35312 7 8 1 6 02 3 0 1 1 014
SGGary Harris 1315 0 0 1 4 00 1 3 0 0 13
SFJosh Howard 39716 3 5 0 0 211 5 3 0 1 117
SFWesley Matthews 800 2 2 0 0 11 0 1 1 0 02
PFKristaps Porzing 42825 710 2 9 19 0 1 0 3 125
PFMaxi Kleber 1022 0 0 2 2 03 2 0 1 0 06
CAdonal Foyle 3437 1 2 0 0 38 0 1 1 1 47
SGNorman Powell 3469 5 6 4 6 04 2 5 3 0 221
PGJeremy Lin 000 0 0 0 0 00 0 0 0 0 00
PFSkal Labissiere 1336 0 0 1 2 13 0 0 0 0 17
Pacers 033832533113010461415 8 611102
team1234F
Celtics (20 - 18)23231823087
Pacers (11 - 29)262729200102
ATTENDANCE: 18806
CAPACITY: 21600