Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDoc Rivers 3559 1 1 2 4 16 7 1 2 0 513
PGShai G-Alexander 735 0 0 1 2 14 0 2 1 0 17
SGKevin Huerter 712 0 0 1 2 03 1 0 3 0 03
SGDerrick Rose 371227 7 7 1 5 13 3 1 1 1 432
SFJerami Grant 1725 3 4 0 1 05 0 0 0 0 27
SFMarc Gasol 2314 1 2 0 1 03 4 0 3 0 33
PFDerrick Jones 3639 5 7 1 4 58 1 2 0 1 312
PFAl Harrington 411 0 0 0 0 00 0 0 0 0 02
CYao Ming 32814 4 4 0 0 410 1 0 3 2 020
PFJoakim Noah 2269 1 1 0 0 411 4 0 3 1 413
PGJ.J. Barea 705 0 0 0 4 01 1 1 0 0 00
PFGeorges Niang 712 0 0 1 2 00 2 0 0 0 03
Knicks 043922226 725175724 716 522115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 401018 5 5 2 6 03 7 7 1 0 227
PGCameron Payne 711 1 1 0 0 00 0 1 0 0 03
SGMalcolm Brogdon 391019 0 0 1 5 18 4 2 2 0 221
SGWill Barton 800 0 0 0 0 00 0 1 0 2 10
SFTobias Harris 37612 0 0 2 4 03 2 1 0 0 414
SFCorey Brewer 000 0 0 0 0 00 0 0 0 0 00
PFG. Antetokounmpo 30815 5 5 0 2 39 7 2 4 2 321
PFLaMarcus Aldridg 33615 7 8 0 0 413 1 0 2 3 619
CSteven Hunter 1725 0 2 0 0 01 1 0 2 2 04
PGElie Okobo 000 0 0 0 0 00 0 0 0 0 00
PFMatt Bonner 1013 0 0 1 2 01 1 0 0 0 03
PFGuerschon Yabuse 1412 3 5 0 1 03 1 0 0 0 25
Bucks 045902126 620 944241411 920117
team1234F
Knicks (16 - 19)313133200115
Bucks (24 - 9)332128350117
ATTENDANCE: 21600
CAPACITY: 21600