Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Eric Bledsoe | 39 | 8 | 18 | 7 | 8 | 1 | 4 | 3 | 6 | 5 | 2 | 2 | 0 | 2 | 24 |
PG | Cameron Payne | 8 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
SG | Malcolm Brogdon | 34 | 7 | 13 | 2 | 2 | 2 | 4 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 18 |
SF | Khris Middleton | 39 | 6 | 14 | 3 | 4 | 3 | 7 | 2 | 10 | 3 | 1 | 0 | 0 | 3 | 18 |
SF | Tony Snell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | G. Antetokounmpo | 23 | 7 | 15 | 5 | 10 | 1 | 2 | 2 | 14 | 1 | 2 | 3 | 1 | 2 | 20 |
PF | LaMarcus Aldridg | 40 | 6 | 13 | 4 | 6 | 0 | 1 | 4 | 13 | 3 | 1 | 2 | 4 | 5 | 16 |
C | Steven Hunter | 32 | 1 | 4 | 3 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 2 | 4 | 5 |
PG | Elie Okobo | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
PF | Matt Bonner | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SF | Corey Brewer | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
Bucks | 0 | 41 | 89 | 26 | 39 | 10 | 25 | 14 | 61 | 18 | 9 | 11 | 7 | 23 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lonzo Ball | 20 | 3 | 13 | 0 | 1 | 1 | 7 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 7 |
PG | Jeff Teague | 27 | 3 | 8 | 2 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 8 |
SG | Buddy Hield | 38 | 8 | 19 | 2 | 2 | 6 | 10 | 0 | 6 | 1 | 0 | 2 | 1 | 4 | 24 |
SG | Josh Richardson | 30 | 3 | 9 | 0 | 0 | 2 | 6 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 8 |
SF | Robert Covington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Kelly Olynyk | 18 | 2 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 9 |
C | Karl-Anthony Tow | 26 | 8 | 14 | 3 | 6 | 3 | 6 | 2 | 12 | 3 | 0 | 3 | 1 | 5 | 22 |
C | Gorgui Dieng | 34 | 5 | 7 | 5 | 7 | 2 | 2 | 4 | 11 | 1 | 2 | 0 | 2 | 4 | 17 |
SG | Justise Winslow | 25 | 1 | 6 | 0 | 2 | 1 | 5 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 3 |
PG | Yogi Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Loy Vaught | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 8 |
C | Aron Baynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 37 | 85 | 16 | 26 | 16 | 40 | 8 | 48 | 26 | 3 | 15 | 6 | 28 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (19 - 5) | 41 | 32 | 27 | 18 | 0 | 118 | ||||||||||
Wolves (9 - 14) | 26 | 27 | 26 | 27 | 0 | 106 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |