Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDawson Berchin 31412 0 0 0 2 02 2 3 6 0 28
PGKhalid El-Amin 1325 4 4 0 3 00 1 0 3 0 08
SGJalen Green 33515 2 2 0 3 15 1 1 3 1 212
SGVoshon Lenard 1012 2 2 0 0 00 0 0 0 0 04
SFJulius Erving 33713 4 4 0 0 15 2 0 3 0 118
SFRichard Forland 1000 0 0 0 0 00 1 0 2 0 00
PFKevin McHale 1302 0 0 0 0 03 0 1 1 1 40
PFJohn Collins 26212 2 2 1 6 05 2 0 1 0 47
CRalph Sampson 2204 2 2 0 0 17 0 1 1 0 32
CJelani McCoy 3317 0 0 0 0 211 0 0 3 0 32
SFKeith Van Horn 1104 0 0 0 1 04 1 0 1 0 20
Suns 022761616 115 74510 624 22161
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyres Haliburton 29514 0 0 1 6 01 8 1 5 0 211
PGMarcus Banks 000 0 0 0 0 00 0 0 0 0 00
SGDesmond Bane 1948 3 4 1 3 01 4 4 0 0 212
SGFred Hoiberg 1337 0 0 1 4 12 1 2 0 0 17
SFJabari Parker 20813 2 2 2 4 04 1 1 0 1 020
SFLarry Bird 31712 3 3 0 3 27 2 0 2 1 317
PFBison Dele 33413 0 0 0 0 312 0 4 1 2 28
CIan Mahinmi 3029 3 6 0 0 512 2 1 3 5 27
SFShawn Marion 39815 6 6 4 9 210 1 0 0 0 426
PFScot Pollard 2223 0 0 0 0 15 2 0 0 1 04
PGCharlesE. Smith 100 0 0 0 0 00 0 0 0 0 00
Rockets 043941721 92915622113111016112
team1234F
Suns (33 - 49)16111618061
Rockets (60 - 22)202729360112
ATTENDANCE: 21600
CAPACITY: 21600