Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 914 1 2 1 2 00 1 0 0 0 04
PGTroy Bell 000 0 0 0 0 00 0 0 0 0 00
SGDwyane Wade 38618 2 4 0 2 17 7 0 2 0 214
SGMickael Pietrus 36611 0 0 3 5 16 0 1 3 2 315
SFScottie Barnes 32718 2 6 2 6 19 1 2 0 0 318
SFRashard Lewis 22310 0 0 2 5 01 1 4 1 0 28
PFChris Laettner 35712 610 0 1 315 2 0 3 3 420
PFHorace Grant 2438 0 0 0 0 511 2 1 0 1 46
CThomas Bryant 1202 2 2 0 1 14 1 0 0 0 12
CJeff Foster 2326 0 0 0 0 13 3 2 0 0 04
PFL. Krystkowiak 411 0 0 0 0 00 0 0 1 0 12
CMalik Rose 000 0 0 0 0 00 0 0 0 0 00
Pelicans 036901324 8221358181010 62093
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 36818 2 2 1 4 09 6 2 1 0 319
PGDan Dickau 4219 0 0 1 3 12 9 0 3 0 23
SGQ. Richardson 41722 2 4 310 18 2 1 2 0 219
SFSean Elliott 511 0 0 1 1 00 0 0 0 0 03
SFMarvin Bagley-II 823 0 0 1 2 02 0 0 1 0 15
PFKarl-Anthony Tow 000 0 0 0 0 00 0 0 0 0 00
PFSamaki Walker 100 0 0 0 0 00 0 0 0 0 00
CEric Riley 47814 812 0 0 313 0 0 6 5 424
SGDerek Anderson 401 2 2 0 0 00 0 1 0 0 02
PGBen Simmons 000 0 0 0 0 00 0 0 0 0 00
PFChristian Wood 2326 1 2 1 3 18 1 0 1 1 36
PFCarlos Rogers 30510 3 7 0 2 714 0 1 0 2 413
Raptors 034841829 825135818 514 81994
team1234F
Pelicans (43 - 22)28272216093
Raptors (18 - 50)22322218094
ATTENDANCE: 21592
CAPACITY: 21600