Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPenny Hardaway 371727 4 4 0 0 39 3 0 6 0 238
PGSherman Douglas 32512 0 0 0 0 06 6 5 7 0 410
SGMario Elie 2126 0 0 0 2 24 3 3 0 0 14
SGDejounte Murray 000 0 0 0 0 00 0 0 0 0 00
SFJon Leuer 35512 2 2 0 4 212 2 1 1 0 212
SFChris Mills 1525 0 0 1 2 14 1 0 1 0 25
PFEvan Mobley 41512 6 9 1 3 29 5 2 4 5 317
PFBrad Sellers 1914 0 0 0 0 16 1 0 0 0 02
CYao Ming 2947 0 0 0 0 15 3 0 2 1 58
PGShammond William 403 2 2 0 0 12 0 0 0 1 02
SFDo Wilkins 223 0 0 0 0 00 0 0 0 0 04
PGChris Whitney 000 0 0 0 0 00 0 0 0 0 00
76ers 043911417 2111359241121 719102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDawson Berchin 32716 4 4 1 4 00 6 1 3 0 419
PGKhalid El-Amin 1536 0 1 1 3 02 0 2 0 0 17
SGJalen Green 33410 0 0 0 3 25 5 0 3 0 38
SGVoshon Lenard 1405 0 0 0 2 00 0 3 1 0 30
SFJulius Erving 38817 4 6 0 2 27 8 3 4 3 120
SFRichard Forland 200 0 0 0 0 00 0 0 0 0 00
PFKevin McHale 30611 4 6 0 1 18 1 1 2 1 116
PFJohn Collins 1414 0 0 1 3 03 0 0 0 0 03
CRalph Sampson 3139 0 0 0 0 19 2 1 4 1 36
CJelani McCoy 1739 0 0 0 0 48 1 1 2 1 16
CZhi-zhi Wang 200 0 0 0 0 00 0 0 0 0 00
SFKeith Van Horn 714 0 0 0 1 12 0 0 0 0 02
Suns 036911217 3191249231219 61787
team1234F
76ers (16 - 36)232426290102
Suns (19 - 31)25203012087
ATTENDANCE: 21600
CAPACITY: 21600