Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 2459 2 2 0 2 01 8 0 4 0 312
PGDelaney Rudd 000 0 0 0 0 00 0 0 0 0 00
SGShai G-Alexander 391425 2 2 510 26 6 1 1 1 335
SGWillie Anderson 3204 0 0 0 0 15 3 3 3 0 20
SFLarry Bird 36920 2 2 1 4 38 5 2 5 2 221
PFScot Pollard 3147 2 4 0 0 37 1 4 0 1 410
PFClint Capela 702 0 0 0 0 01 1 0 1 0 10
CBrendan Haywood 37710 0 0 0 0 513 2 0 1 3 414
CDean Garrett 1923 0 0 0 0 15 0 0 0 3 24
SGTobias Harris 1146 0 0 1 2 02 0 0 0 0 09
PGJeff McInnis 000 0 0 0 0 00 0 0 0 0 00
SFBilly Thompson 000 0 0 0 0 00 0 0 0 0 00
Wolves 04586 810 71815522610151021105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarrick Martin 3739 6 6 0 0 00 4 0 4 0 312
SGDesmond Bane 40712 7 9 3 4 05 2 3 3 0 124
SGVinny DelNegro 000 0 0 0 0 00 0 0 0 0 00
SFAnthony Edwards 40815 3 4 2 4 05 4 6 3 1 121
PFHarvey Grant 35614 1 1 0 1 05 0 4 1 1 213
PFDennis Rodman 1902 4 4 0 0 13 0 0 0 2 14
CMark Blount 3839 1 4 0 0 210 0 1 2 1 07
CJahlil Okafor 200 0 0 0 0 01 0 0 0 0 00
SGWalt Williams 1536 1 1 1 3 02 0 0 0 0 38
PGGary Grant 1012 0 0 0 0 11 0 0 1 0 12
Heat 031692329 612 432101414 51291
team1234F
Wolves (2 - 1)322720260105
Heat (0 - 4)27221329091
ATTENDANCE: 21600
CAPACITY: 21600