| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Baron Davis | 46 | 7 | 21 | 0 | 0 | 2 | 6 | 1 | 3 | 12 | 5 | 6 | 1 | 5 | 16 | 
| PG | Kyrie Irving | 46 | 9 | 22 | 2 | 2 | 7 | 12 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 27 | 
| SF | Clyde Drexler | 42 | 8 | 16 | 5 | 5 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 0 | 5 | 21 | 
| SF | Troy Brown | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 
| PF | Julius Randle | 21 | 5 | 12 | 4 | 4 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 14 | 
| C | Arvydas Sabonis | 41 | 9 | 18 | 0 | 0 | 0 | 0 | 3 | 13 | 4 | 3 | 3 | 4 | 5 | 18 | 
| C | Wendell CarterJr | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 
| PG | Tony Delk | 6 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| C | Lorenzo Williams | 31 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1 | 3 | 4 | 
| SF | Chuck Person | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| C | Zeljko Rebraca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Noah Vonleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bucks | 0 | 48 | 109 | 11 | 14 | 10 | 21 | 15 | 49 | 32 | 15 | 13 | 7 | 25 | 117 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Penny Hardaway | 34 | 9 | 18 | 3 | 5 | 0 | 3 | 0 | 6 | 8 | 1 | 5 | 0 | 3 | 21 | 
| PG | Sherman Douglas | 18 | 4 | 10 | 6 | 8 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 14 | 
| SG | Shawn Marion | 43 | 10 | 16 | 4 | 4 | 0 | 2 | 4 | 9 | 2 | 2 | 3 | 0 | 3 | 24 | 
| SG | Anthony Parker | 18 | 5 | 10 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | 
| SF | Do Wilkins | 41 | 5 | 10 | 3 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 2 | 13 | 
| PF | Evan Mobley | 30 | 5 | 8 | 4 | 4 | 0 | 1 | 1 | 10 | 2 | 0 | 3 | 2 | 5 | 14 | 
| PF | Alton Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Jon Koncak | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | 
| C | Kwame Brown | 42 | 6 | 11 | 7 | 8 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | 0 | 2 | 19 | 
| PF | Luis Scola | 16 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 
| SG | Anthony Bowie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 76ers | 0 | 47 | 90 | 29 | 35 | 3 | 10 | 12 | 60 | 22 | 8 | 19 | 5 | 20 | 126 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (41 - 41) | 28 | 28 | 30 | 27 | 4 | 117 | ||||||||||
| 76ers (57 - 25) | 26 | 29 | 33 | 25 | 13 | 126 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |