| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Chauncey Billups | 29 | 6 | 12 | 2 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 15 | 
| PG | Shammond William | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| SG | Kobe Bryant | 35 | 6 | 17 | 7 | 7 | 1 | 5 | 2 | 8 | 6 | 3 | 4 | 1 | 1 | 20 | 
| SG | Willie Green | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Keldon Johnson | 31 | 6 | 10 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 14 | 
| PF | Chris Bosh | 40 | 6 | 14 | 5 | 6 | 0 | 2 | 2 | 11 | 0 | 1 | 1 | 1 | 1 | 17 | 
| PF | Jahidi White | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| C | Vlade Divac | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 
| C | Ian Mahinmi | 33 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 9 | 3 | 1 | 0 | 1 | 4 | 9 | 
| PG | Andre Turner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
| C | Mike Sweetney | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 
| SF | Walter McCarty | 22 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 
| Lakers | 0 | 32 | 74 | 17 | 22 | 5 | 18 | 10 | 48 | 18 | 12 | 12 | 9 | 19 | 86 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Delaney Rudd | 33 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 8 | 
| SG | Shai G-Alexander | 35 | 6 | 13 | 5 | 6 | 4 | 10 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 21 | 
| SG | Willie Anderson | 23 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 
| SF | Scott Burrell | 7 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Scot Pollard | 31 | 4 | 9 | 3 | 4 | 0 | 0 | 4 | 5 | 1 | 1 | 2 | 0 | 3 | 11 | 
| PF | Clint Capela | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| C | Brendan Haywood | 32 | 3 | 10 | 3 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 4 | 2 | 3 | 9 | 
| C | Dean Garrett | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 
| SG | Tobias Harris | 37 | 4 | 14 | 0 | 0 | 1 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 9 | 
| PG | Jeff McInnis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Billy Thompson | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Wolves | 0 | 26 | 75 | 14 | 17 | 5 | 22 | 13 | 49 | 15 | 6 | 14 | 5 | 21 | 71 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (48 - 34) | 29 | 23 | 26 | 8 | 0 | 86 | ||||||||||
| Wolves (42 - 40) | 18 | 17 | 16 | 20 | 0 | 71 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |