Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 2939 0 0 0 1 01 7 0 3 0 16
PGAaron McKie 1612 0 0 0 0 01 4 3 2 0 32
SGGerald Glass 34620 1 1 0 0 24 3 3 3 0 313
SGAlvin Williams 1327 2 2 0 1 01 1 0 0 0 16
SFToni Kukoc 25513 1 2 2 8 010 2 0 2 0 313
SFKen Norman 835 1 2 1 2 12 0 0 0 0 18
PFJerome Williams 23610 1 1 0 0 210 3 2 0 0 313
CHao Calloway 379171314 0 0 614 2 0 3 7 431
CJakob Poeltl 3327 1 1 0 0 15 3 0 3 1 45
SFAshraf Amaya 1803 1 2 0 0 06 0 0 2 0 51
PGKhalid El-Amin 000 0 0 0 0 00 0 0 0 0 00
PGMarko Jaric 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 037932125 312145925 818 82898
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 31511 5 7 3 3 01 6 6 2 2 218
PGKyrie Irving 1526 0 0 1 3 04 2 1 0 0 05
SGJamal Crawford 3110181112 5 7 25 4 6 1 0 236
SGMario Elie 812 2 2 0 1 11 0 0 0 0 04
SFClyde Drexler 31510 5 7 1 4 05 4 2 2 0 216
SFTroy Brown 2303 3 4 0 1 05 1 1 0 0 23
PFJulius Randle 2438 0 0 0 3 111 3 0 1 0 26
CArvydas Sabonis 30410 2 2 0 2 211 5 0 4 4 210
CWendell CarterJr 32514 4 4 0 0 27 1 0 1 1 414
SFNdudi Ebi 323 0 0 0 1 00 0 0 0 0 04
CZeljko Rebraca 611 1 2 0 0 01 1 0 0 1 13
Bucks 0388633401025 853271611 817119
team1234F
Grizzlies (16 - 53)20213027098
Bucks (38 - 36)333625250119
ATTENDANCE: 21600
CAPACITY: 21600