Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton 391124 2 3 1 4 14 8 5 1 0 425
PGAnthony Johnson 100 0 0 0 0 00 0 0 0 0 00
SGReggie Miller 351022 2 2 212 13 1 2 3 0 324
SGLatrell Sprewell 1825 2 2 1 3 01 2 3 0 0 17
SFTyrone Corbin 200 0 0 0 0 02 0 0 0 0 10
SFJerami Grant 3349 1 1 1 5 06 0 0 0 3 110
PFAnthony Davis 31514 4 4 1 5 210 4 2 2 6 415
PFCharles Oakley 2355 3 4 0 0 46 1 0 1 0 113
CJeff Foster 502 0 0 0 0 02 0 0 1 0 10
CDrew Gooden 3256 3 4 0 0 514 2 2 1 1 213
SGWally Szczerbiak 101 0 0 0 0 00 0 0 0 1 10
CDennis Rodman 1323 0 0 0 0 24 0 0 0 0 14
Pacers 044911720 62915531814 91120111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 39516 3 4 1 2 03 5 2 1 1 414
PGAaron McKie 611 0 0 0 0 01 0 0 0 0 32
SGGerald Glass 2227 0 2 0 2 12 3 0 2 0 24
SGAlvin Williams 25310 1 2 0 3 13 6 1 1 0 17
SFToni Kukoc 2028 4 4 1 5 02 2 0 1 1 09
SFKen Norman 501 0 0 0 0 01 0 0 1 0 10
PFJerome Williams 1927 2 2 0 0 13 0 0 1 0 16
CHao Calloway 371219 9 9 0 0 820 1 4 2 6 033
CJakob Poeltl 3536 0 0 0 0 18 1 0 3 2 16
SFAshraf Amaya 2738 1 2 0 0 25 0 0 3 0 27
PGKhalid El-Amin 000 0 0 0 0 00 0 0 0 0 00
PGMarko Jaric 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 033832025 212155018 715101588
team1234F
Pacers (52 - 7)322425300111
Grizzlies (13 - 44)23242120088
ATTENDANCE: 21600
CAPACITY: 21600