Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darrick Martin | 33 | 4 | 15 | 7 | 9 | 1 | 3 | 1 | 2 | 5 | 2 | 3 | 0 | 3 | 16 |
PG | Dan Dickau | 14 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 7 |
SG | Anthony Edwards | 36 | 11 | 22 | 9 | 11 | 4 | 11 | 1 | 4 | 2 | 1 | 3 | 0 | 2 | 35 |
SG | Vinny DelNegro | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
SF | Harvey Grant | 35 | 5 | 12 | 2 | 2 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 1 | 4 | 12 |
SF | Johnny Newman | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 3 |
PF | Lauri Markkanen | 40 | 5 | 12 | 5 | 5 | 3 | 8 | 1 | 12 | 3 | 0 | 0 | 0 | 1 | 18 |
C | Mark Blount | 29 | 3 | 6 | 4 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | 5 | 10 |
SG | Walt Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Gary Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Kenny Walker | 28 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 8 |
SG | Otto Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 36 | 88 | 31 | 37 | 10 | 28 | 8 | 46 | 20 | 8 | 12 | 5 | 18 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Baron Davis | 41 | 11 | 21 | 2 | 4 | 3 | 6 | 0 | 3 | 7 | 3 | 4 | 0 | 3 | 27 |
PG | Kyrie Irving | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
SG | Jamal Crawford | 38 | 8 | 15 | 4 | 4 | 3 | 7 | 2 | 6 | 7 | 3 | 2 | 0 | 1 | 23 |
SG | Mario Elie | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
SF | Clyde Drexler | 38 | 7 | 19 | 2 | 2 | 2 | 4 | 0 | 6 | 9 | 0 | 3 | 2 | 2 | 18 |
SF | Troy Brown | 18 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 7 |
PF | Julius Randle | 25 | 5 | 9 | 0 | 0 | 1 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 4 | 11 |
C | Arvydas Sabonis | 26 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 11 | 4 | 1 | 2 | 2 | 5 | 8 |
C | Wendell CarterJr | 16 | 6 | 9 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 15 |
C | Lorenzo Williams | 21 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 10 | 1 | 1 | 0 | 2 | 4 | 8 |
SF | Chuck Person | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 51 | 95 | 13 | 18 | 12 | 26 | 9 | 56 | 33 | 9 | 14 | 6 | 27 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (5 - 46) | 38 | 25 | 23 | 27 | 0 | 113 | ||||||||||
Bucks (26 - 23) | 23 | 35 | 30 | 39 | 0 | 127 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 | ||||||||||||||||
Johnny Newman 24 game injury |