Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Troy Bell | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PG | Elliot Perry | 38 | 7 | 19 | 2 | 3 | 2 | 4 | 0 | 4 | 7 | 1 | 3 | 0 | 5 | 18 |
SG | Dana Barros | 37 | 4 | 11 | 3 | 4 | 3 | 7 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 14 |
SG | Bryant Stith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Barnes | 34 | 2 | 9 | 4 | 5 | 0 | 2 | 1 | 6 | 4 | 2 | 2 | 3 | 5 | 8 |
SF | Boris Diaw | 25 | 4 | 10 | 1 | 3 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 0 | 2 | 9 |
PF | Horace Grant | 40 | 12 | 22 | 1 | 4 | 0 | 1 | 4 | 18 | 1 | 2 | 1 | 1 | 4 | 25 |
C | Jamaal Magloire | 29 | 8 | 14 | 1 | 5 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 17 |
SF | Marcus Fizer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Kevin Duckworth | 18 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
SG | Khris Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Warren Kidd | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pelicans | 0 | 40 | 93 | 18 | 30 | 5 | 18 | 13 | 54 | 21 | 10 | 12 | 5 | 24 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ben Simmons | 36 | 7 | 11 | 2 | 3 | 0 | 0 | 4 | 10 | 11 | 0 | 4 | 1 | 3 | 16 |
PG | Dennis Schroder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jerry Stackhouse | 40 | 9 | 23 | 9 | 12 | 1 | 4 | 1 | 6 | 2 | 0 | 2 | 2 | 2 | 28 |
SG | Q. Richardson | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
SF | Paul George | 38 | 6 | 12 | 6 | 6 | 4 | 9 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 22 |
PF | Nikola Jokic | 40 | 12 | 25 | 1 | 2 | 4 | 13 | 0 | 10 | 5 | 3 | 2 | 2 | 5 | 29 |
PF | Christian Wood | 43 | 4 | 11 | 3 | 6 | 1 | 7 | 4 | 11 | 4 | 1 | 3 | 1 | 5 | 12 |
C | Greg Ostertag | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 2 | 4 | 2 |
SG | Langston Galoway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Mario Elie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Don Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Michael Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 40 | 88 | 21 | 29 | 10 | 33 | 12 | 58 | 27 | 8 | 14 | 8 | 23 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (19 - 18) | 32 | 24 | 28 | 19 | 0 | 103 | ||||||||||
Raptors (22 - 15) | 29 | 24 | 30 | 28 | 0 | 111 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |