Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Ridnour 000 0 0 0 0 00 0 0 0 0 00
PGTerrell Brandon 1937 0 0 0 1 01 5 2 0 0 26
SGJalen Green 401325 3 3 1 7 05 2 4 2 0 030
SGJohn Wall 26511 2 2 2 5 00 5 1 1 0 414
SFMarvin Bagley-II 371019 1 2 2 6 011 2 2 0 0 323
SFJon Leuer 2037 0 0 1 3 02 2 1 1 1 17
PFMichael-J Smith 3737 0 2 0 0 19 1 1 6 1 36
CThomas Bryant 34711 2 2 1 2 612 1 1 0 1 517
SGTrae Young 902 0 0 0 1 00 3 0 2 0 10
SFTim Thomas 1426 5 7 0 3 00 1 0 0 0 19
PGPearl Washington 000 0 0 0 0 00 0 0 0 0 00
Suns 046951318 728 844221212 320112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 34716 9 9 1 5 14 4 0 4 0 224
PGKirk Hinrich 000 0 0 0 0 00 0 0 0 0 00
SGAllan Houston 391020 5 5 1 5 04 4 1 4 0 226
SGTrevor Adler 2148 2 2 1 2 03 0 3 0 0 111
SFFranz Wagner 361219 1 1 1 3 16 7 0 3 0 226
SFAntoine Walker 30918 2 2 1 2 18 4 3 3 1 421
PFDanny Ferry 111 0 0 0 0 00 0 0 0 0 02
PFAnthony Mason 2703 0 0 0 0 17 4 0 2 0 20
CBismack Biyombo 2913 0 0 0 0 19 2 0 1 1 32
CShawn Bradley 1846 0 0 0 0 38 0 1 0 3 28
PFMark Alarie 000 0 0 0 0 00 0 0 0 0 00
SGGordan Giricek 000 0 0 0 0 00 0 0 0 0 00
Spurs 048941919 517105325 817 518120
team1234F
Suns (4 - 13)313130200112
Spurs (10 - 9)353119350120
ATTENDANCE: 21600
CAPACITY: 21600