| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Johnny Dawkins | 18 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 
| PG | Matt Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Stephen Curry | 30 | 3 | 10 | 2 | 2 | 3 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 11 | 
| SG | Alvin Williams | 23 | 4 | 9 | 2 | 3 | 1 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 11 | 
| SF | Toni Kukoc | 35 | 6 | 11 | 0 | 1 | 0 | 3 | 1 | 7 | 2 | 3 | 2 | 0 | 2 | 12 | 
| SF | Darius Miles | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 
| PF | Karl Malone | 33 | 7 | 14 | 6 | 6 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 1 | 2 | 21 | 
| C | Myles Turner | 33 | 5 | 14 | 2 | 2 | 2 | 7 | 1 | 8 | 1 | 1 | 1 | 5 | 1 | 14 | 
| C | Jakob Poeltl | 28 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 3 | 1 | 6 | 
| PF | Danny Ferry | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| SF | Marcus Fizer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Khris Middleton | 14 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Jazz | 0 | 34 | 81 | 15 | 18 | 9 | 26 | 11 | 47 | 17 | 11 | 5 | 10 | 12 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Khalid El-Amin | 26 | 4 | 12 | 2 | 2 | 2 | 9 | 0 | 1 | 4 | 3 | 3 | 0 | 3 | 12 | 
| PG | Fred VanVleet | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 
| SG | Kobe Bryant | 35 | 5 | 14 | 3 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 15 | 
| SG | Vinny DelNegro | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Josh Jackson | 31 | 2 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 6 | 
| PF | Willie Cauley-St | 38 | 6 | 15 | 1 | 2 | 0 | 0 | 4 | 11 | 2 | 1 | 2 | 1 | 3 | 13 | 
| C | Kory Wilson | 41 | 6 | 8 | 3 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 4 | 3 | 2 | 15 | 
| SG | Mickael Pietrus | 35 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 4 | 1 | 5 | 4 | 
| SG | Doug Christie | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 
| PG | Jamal Murray | 8 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 
| PG | B.J. Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lakers | 0 | 28 | 70 | 10 | 13 | 9 | 25 | 9 | 46 | 19 | 5 | 16 | 10 | 22 | 75 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Jazz (9 - 4) | 15 | 30 | 22 | 25 | 0 | 92 | ||||||||||
| Lakers (1 - 8) | 19 | 15 | 16 | 25 | 0 | 75 | ||||||||||
| ATTENDANCE: 15057 | ||||||||||||||||
| CAPACITY: 21600 |