Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 1713 0 0 1 1 01 3 1 2 0 03
PGTyus Jones 39410 0 0 0 3 1210 1 2 0 28
SGWalt Williams 35516 0 1 0 6 38 0 1 2 0 310
SFPascal Siakam 37712 7 8 1 4 26 3 1 1 2 322
SFScott Burrell 401 0 0 0 0 11 1 1 0 1 00
PFStromile Swift 35411 4 6 0 0 312 1 0 2 4 412
PFJulius Randle 1858 1 2 1 2 07 0 0 0 0 012
CArvydas Sabonis 33614 4 6 0 1 210 2 0 1 0 516
CJ.R. Reid 1426 3 3 0 0 13 0 0 0 0 17
PGTony Delk 303 0 0 0 2 00 0 0 0 0 00
CKevin Duckworth 000 0 0 0 0 00 0 0 0 0 00
SFMatt Harpring 000 0 0 0 0 00 0 0 0 0 00
Bucks 034841926 319135320 510 71890
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyronn Lue 38918 0 0 2 7 16 8 0 0 1 220
SGShawn Marion 40919 2 3 1 5 313 2 3 1 0 321
SGDonovan Mitchell 29821 0 0 4 8 02 2 0 2 0 320
SFDo Wilkins 2634 1 2 0 0 05 0 0 2 1 47
SFSamaki Walker 100 0 0 0 0 01 0 0 0 0 00
PFKwame Brown 000 0 0 0 0 00 0 0 0 0 00
CWendell CarterJr 39918 2 3 0 1 211 0 0 1 2 420
CJon Koncak 3425 1 2 0 1 26 1 2 1 1 35
CSean Rooks 801 0 0 0 0 13 0 0 0 0 00
CDennis Rodman 1312 2 2 0 0 24 0 0 0 1 24
SGRodney Buford 723 2 2 0 0 01 0 0 0 0 06
CZeljko Rebraca 000 0 0 0 0 00 0 0 0 0 00
76ers 043911014 722115413 5 7 621103
team1234F
Bucks (2 - 5)19262025090
76ers (3 - 4)222030310103
ATTENDANCE: 21236
CAPACITY: 21600