Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPenny Hardaway 29921 1 2 0 3 01 5 2 5 1 119
PGSherman Douglas 1626 0 0 0 0 03 3 2 0 0 04
SGBradley Beal 35821 5 6 4 9 27 2 1 2 0 025
SGBob Sura 1568 0 0 2 3 16 0 0 0 2 114
SFShane Battier 39410 0 2 0 1 37 3 2 2 1 18
SFBrandon Ingram 601 0 0 0 0 03 0 0 2 0 00
PFMehmet Okur 36110 1 2 0 2 313 0 1 3 1 33
PFClarence Wspoon 1523 2 2 0 0 12 1 0 0 2 06
CShawn Kemp 32512 1 4 0 1 515 0 2 6 4 311
CEric Montross 1312 0 0 0 1 13 1 0 1 1 12
PFRichaun Holmes 000 0 0 0 0 00 0 0 0 0 00
Bulls 038941018 6201762151021121092
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 381324 1 2 3 6 2810 5 4 0 130
PGSpeedy Claxton 904 2 2 0 0 13 1 2 1 0 02
SGDan Majerle 35515 0 0 0 2 110 2 2 1 3 110
SFSean Elliott 37716 1 2 2 2 14 1 1 3 1 017
SFCarmelo Anthony 35516 2 2 2 7 310 1 2 4 0 314
PFEd Pinckney 3438 0 0 0 0 210 3 2 2 1 36
PFMalik Rose 000 0 0 0 0 00 0 0 0 0 00
CSteven Adams 35715 0 0 0 0 35 0 1 0 0 214
CEvan Eschmeyer 1222 1 1 0 0 03 0 1 1 2 25
PGAndre Turner 000 0 0 0 0 00 0 0 0 0 00
PFKyle Kuzma 000 0 0 0 0 00 0 0 0 0 00
CMichael Stewart 000 0 0 0 0 00 0 0 0 0 00
Knicks 042100 7 9 7171356181616 71298
team1234F
Bulls (2 - 2)24211928092
Knicks (1 - 0)21253022098
ATTENDANCE: 21247
CAPACITY: 21600